stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
143.2% | 1.34 | JZ | Jianzhi Education Technology Group Company Limited | 15033k |
64.3% | 5.57 | ASST | Asset Entities Inc. | 49627k |
53.7% | 6.64 | WGRX | Wellgistics Health Inc. | 6248k |
38.1% | 1.56 | ZKIN | ZK International Group Co. Ltd | 22607k |
30.8% | 69.00 | SEZL | Sezzle Inc. | 173k |
28.0% | 6.17 | AVAH | Aveanna Healthcare Holdings Inc. | 42k |
26.0% | 135.91 | DAVE | Dave Inc. | 86k |
25.3% | 8.63 | QBTS | D-Wave Quantum Inc. | 22590k |
24.5% | 5.64 | STKL | SunOpta Inc. | 9k |
24.2% | 236.00 | RGC | Regencell Bioscience Holdings Limited | 12k |
23.6% | 2.51 | ZVIA | Zevia PBC Class A | 31k |
22.5% | 28.95 | TPC | Tutor Perini Corporation | 9k |
22.2% | 7.54 | GPUS | Hyperscale Data Inc. | 2762k |
20.7% | 14.01 | DCTH | Delcath Systems Inc. | 70k |
20.2% | 7.15 | NVAX | Novavax Inc. | 9022k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-50.7% | 8.50 | CODI | D/B/A Compass Diversified Holdings Shares of Beneficial Interest | 136k |
-32.6% | 11.04 | AXGN | Axogen Inc. | 10k |
-29.3% | 3.06 | DNUT | Krispy Kreme Inc. | 1514k |
-26.9% | 11.00 | ERII | Energy Recovery Inc. | 39k |
-26.0% | 4.21 | ASPN | Aspen Aerogels Inc. | 484k |
-17.9% | 40.70 | G | Genpact Limited | 16k |
-17.3% | 5.82 | ASLE | AerSale Corporation | 18k |
-15.4% | 4.44 | CYN | Cyngn Inc. | 9k |
-15.4% | 5.76 | ECOR | electroCore Inc. | 22k |
-15.4% | 8.10 | LUCK | Lucky Strike Entertainment Corporation Class A | 33k |
-13.5% | 27.28 | LQDT | Liquidity Services Inc. | 5k |
-13.5% | 10.61 | MTRX | Matrix Service Company | 2k |
-13.4% | 2.63 | LXEH | Lixiang Education Holding Co. Ltd. | 4k |
-13.3% | 20.48 | ADMA | ADMA Biologics Inc | 61k |
-13.0% | 28.28 | NTCL | NETCLASS TECHNOLOGY INC | 32k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |