Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Aerospace And Defense
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
BA | The Boeing Co. | 0.89% | 168.69 | 1.8% | $1276.23m | |
GE | General Electric Co. | -0.90% | 79.20 | 7.5% | $542.10m | |
LMT | Lockheed Martin Corp. | -0.53% | 439.23 | 0.9% | $491.86m | |
NOC | Northrop Grumman Corp. | 0.15% | 493.27 | 1.2% | $358.45m | |
GD | General Dynamics Corp. | 0.52% | 243.95 | 0.9% | $246.05m | |
LHX | L3Harris Technologies, Inc. | -0.67% | 238.28 | 0.0% | $230.13m | |
MSI | Motorola Solutions, Inc. | 0.32% | 256.23 | 4.7% | $185.21m | |
TDG | TransDigm Group, Inc. | 0.85% | 655.83 | 16.7% | $166.72m | |
HWM | Howmet Aerospace, Inc. | -0.05% | 38.43 | 0.0% | $127.62m | |
TDY | Teledyne Technologies, Inc. | 0.88% | 403.49 | 1.1% | $98.89m | |
AAXN | Axon Enterprise, Inc. | 1.20% | 132.14 | 26.0% | $80.43m | |
SPR | Spirit AeroSystems Holdings, Inc. | 0.03% | 33.68 | 5.1% | $78.03m | |
LDOS | Leidos Holdings, Inc. | 0.42% | 101.57 | 1.6% | $69.52m | |
HII | Huntington Ingalls Industries, Inc. | 0.35% | 237.00 | 2.8% | $62.24m | |
TXT | Textron, Inc. | 0.52% | 68.02 | 2.1% | $60.77m |
Company Profile
Smith & Wesson Brands, Inc. is a holding company, which engages in the manufacture, design, and provision of firearms. Its portfolio includes handguns, long guns, handcuffs, suppressor, and other firearm-related products. The firm's brands are Smith & Wesson, M&P, Thompson/Center Arms, and Gemtech. The company was founded by Horace Smith and Daniel Baird Wesson in 1852 and is headquartered in Springfield, MA.