Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.53% | 293.47 | 0.6% | $7053.15m | |
UBER | Uber Technologies, Inc. | 0.03% | 32.48 | 0.0% | $1072.29m | |
ADBE | Adobe, Inc. | 1.20% | 451.02 | 1.2% | $1031.57m | |
CRM | salesforce.com, inc. | 0.62% | 191.07 | 1.6% | $811.70m | |
INTU | Intuit, Inc. | 0.53% | 489.23 | 0.9% | $684.77m | |
TEAM | Atlassian Corp. Plc | 1.84% | 288.47 | 1.9% | $642.68m | |
TTD | The Trade Desk, Inc. | 1.24% | 75.41 | 0.5% | $637.60m | |
U | Unity Software, Inc. | -7.12% | 54.31 | 0.0% | $627.50m | |
DDOG | Datadog, Inc. | 0.42% | 116.20 | 0.0% | $608.02m | |
CRWD | CrowdStrike Holdings, Inc. | 0.47% | 201.82 | 0.0% | $559.66m | |
ORCL | Oracle Corp. | -0.05% | 79.11 | 1.0% | $445.67m | |
MDB | MongoDB, Inc. | -0.84% | 375.92 | 0.0% | $437.15m | |
TWLO | Twilio, Inc. | 0.67% | 87.48 | 9.3% | $429.15m | |
PLTR | Palantir Technologies, Inc. | -0.05% | 9.91 | 0.0% | $400.94m | |
AVLR | Avalara, Inc. | -0.21% | 92.06 | 0.0% | $381.57m |
Company Profile
ZoomInfo Technologies, Inc. is a holding company, which engages in the provision of a cloud-based platform that offers information on organizations and professionals for sales and marketing teams. It offers sales leadership, sales development, marketing, and demand generation, sales and marketing operations, and recruiting. The company was founded by Henry L. Schuck and Kirk N. Brown in 2007 and is headquartered in Vancouver, WA.