Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 2.67% | 264.50 | 0.7% | $4783.75m | |
GOOGL | Alphabet, Inc. | 2.34% | 2069.22 | 0.4% | $3820.23m | |
GOOG | Alphabet, Inc. | 2.09% | 2079.33 | 0.5% | $3214.01m | |
BIDU | Baidu, Inc. | 3.67% | 293.87 | 2.4% | $2810.33m | |
FUTU | Futu Holdings Ltd. | 9.92% | 167.95 | 0.0% | $2245.83m | |
TWTR | Twitter, Inc. | 0.00% | 77.06 | 8.8% | $2080.10m | |
SNAP | Snap, Inc. | 0.08% | 65.71 | 2.4% | $1757.45m | |
PINS | Pinterest, Inc. | 2.35% | 82.48 | 0.0% | $1311.55m | |
BILI | Bilibili, Inc. | 13.77% | 143.32 | 0.0% | $1039.30m | |
DKNG | DraftKings, Inc. | 10.80% | 68.17 | 0.0% | $976.93m | |
MSTR | MicroStrategy, Inc. | 5.85% | 794.33 | 3.1% | $976.78m | |
SE | Sea Ltd. (Singapore) | 5.77% | 249.28 | 3.4% | $966.65m | |
MELI | MercadoLibre, Inc. | 4.71% | 1715.29 | 3.5% | $825.53m | |
SPOT | Spotify Technology SA | 2.90% | 316.30 | 0.0% | $635.01m | |
GSX | GSX Techedu, Inc. | 2.12% | 105.03 | 0.0% | $540.75m |
Company Profile
ZoomInfo Technologies, Inc. operates as a holding company which provides cloud based platform that offers information on the organizations and professionals for sales and marketing teams. It offers sales leadership, sales development, marketing and demand generation; sales and marketing operations; and recruiting. The company was founded by Henry L. Schuck and Kirk N. Brown in 2007 and is headquartered in Vancouver, WA.