Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 1.47% | 260.26 | 0.6% | $7650.29m | |
CRM | salesforce.com, inc. | -0.54% | 170.54 | 1.6% | $1744.08m | |
ADBE | Adobe, Inc. | 0.79% | 368.50 | 1.1% | $1342.81m | |
CRWD | CrowdStrike Holdings, Inc. | 1.01% | 175.94 | 0.0% | $808.82m | |
ORCL | Oracle Corp. | 0.93% | 69.22 | 1.0% | $737.73m | |
INTU | Intuit, Inc. | 0.87% | 389.66 | 0.9% | $716.69m | |
UBER | Uber Technologies, Inc. | -2.76% | 21.47 | 0.0% | $712.74m | |
ZM | Zoom Video Communications, Inc. | -1.11% | 111.87 | 0.0% | $582.49m | |
DDOG | Datadog, Inc. | 1.08% | 98.37 | 0.0% | $565.33m | |
MDB | MongoDB, Inc. | -0.57% | 276.77 | 0.0% | $528.26m | |
DOCU | DocuSign, Inc. | -1.02% | 61.04 | 0.0% | $457.57m | |
OKTA | Okta, Inc. | 0.82% | 93.36 | 0.2% | $383.98m | |
AERC | AeroClean Technologies, Inc. | 0.83% | 14.60 | 0.0% | $380.08m | |
PLTR | Palantir Technologies, Inc. | -0.86% | 9.23 | 0.0% | $365.31m | |
ZS | Zscaler, Inc. | 0.02% | 154.95 | 0.0% | $362.68m |
Company Profile
SCWorx Corp. develops software for healthcare providers. It provides data normalization, application interoperability and big data analytics. The company was founded by Marc S. Schessel in 2012 and is headquartered in New York, NY.