Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Specialty Stores
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COST | Costco Wholesale Corp. | 0.26% | 469.84 | 1.9% | $1217.09m | |
TGT | Target Corp. | -1.83% | 141.88 | 7.2% | $979.15m | |
AZO | AutoZone, Inc. | 0.75% | 2141.20 | 10.4% | $381.17m | |
ORLY | O'Reilly Automotive, Inc. | 1.05% | 637.13 | 9.1% | $362.96m | |
ULTA | Ulta Beauty, Inc. | 1.49% | 391.64 | 2.7% | $349.23m | |
CVNA | Carvana Co. | -6.59% | 23.11 | 0.0% | $256.85m | |
RH | RH | -2.73% | 237.13 | 66.9% | $217.10m | |
TSCO | Tractor Supply Co. | 0.16% | 195.56 | 6.6% | $216.98m | |
KMX | CarMax, Inc. | -0.77% | 93.67 | 15.2% | $168.03m | |
CHPT | ChargePoint Holdings, Inc. | -3.47% | 13.90 | 0.0% | $161.92m | |
BJ | BJ's Wholesale Club Holdings, Inc. | -1.31% | 62.79 | 0.0% | $161.07m | |
WSM | Williams-Sonoma, Inc. | -2.00% | 116.04 | 21.0% | $153.88m | |
DKS | Dick's Sporting Goods, Inc. | -1.14% | 76.46 | 13.5% | $149.03m | |
AAP | Advance Auto Parts, Inc. | -1.14% | 176.72 | 9.0% | $139.94m | |
ASO | Academy Sports & Outdoors, Inc. | -2.50% | 35.90 | 0.0% | $96.04m |
Company Profile
Tuesday Morning Corp. engages in the sale of upscale decorative home and lifestyle goods. Its portfolio of products include bath and body, bed, craft supplies, dinning and kitchen, furniture, gifts and more, gourmet food, holiday and party, home decors, luggage, outdoor, pets, small appliances, and toys. The company was founded by Lloyd Ross in 1974 and is headquartered in Dallas, TX.