Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LULU | lululemon athletica, Inc. | 2.46% | 293.36 | 6.7% | $502.27m | |
TJX | The TJX Cos., Inc. | 5.15% | 60.25 | 0.7% | $378.36m | |
ROST | Ross Stores, Inc. | 4.80% | 77.53 | 2.1% | $304.62m | |
BBWI | Bath & Body Works, Inc. | 4.71% | 30.93 | 0.0% | $176.87m | |
BURL | Burlington Stores, Inc. | 6.85% | 160.06 | 9.0% | $165.49m | |
CPRI | Capri Holdings Ltd. | 4.44% | 46.07 | 0.0% | $148.06m | |
TPR | Tapestry, Inc. | 3.52% | 33.22 | 0.0% | $133.39m | |
GPS | Gap, Inc. | 8.75% | 9.45 | 8.0% | $127.84m | |
AEO | American Eagle Outfitters, Inc. | 8.58% | 12.91 | 16.5% | $121.07m | |
RL | Ralph Lauren Corp. | 3.55% | 96.64 | 6.1% | $110.51m | |
VSCO | Victoria's Secret & Co. | 3.95% | 35.01 | 0.0% | $87.94m | |
FL | Foot Locker, Inc. | 1.55% | 29.47 | 10.6% | $86.35m | |
URBN | Urban Outfitters, Inc. | 6.21% | 21.03 | 17.6% | $71.58m | |
CRI | Carter's, Inc. | 4.00% | 74.93 | 7.7% | $62.64m | |
ANF | Abercrombie & Fitch Co. | 4.78% | 19.50 | 37.1% | $47.34m |
Company Profile
Tapestry, Inc. engages in the provision of luxury accessories and lifestyle brands. It operates through the following segments: Coach, Kate Spade and Stuart Weitzman. The Coach segment consists of global sales of coach brand products to customers through coach operated stores, including the internet and concession shop-in-shops, and sales to wholesale customers, and through independent third party distributors. The Kate Spade segment focuses on Kate Spade New York brand products to customers through Kate Spade operated stores, including the Internet, sales to wholesale customers, through concession shop-in-shops and through independent third party distributors. The Stuart Weitzman segment comprises Stuart Weitzman brand products primarily through Stuart Weitzman operated stores. The company was founded by Dawn Hughes in 1941 and is headquartered in New York, NY.