Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 1.65% | 307.82 | 0.7% | $6223.64m | |
BIDU | Baidu, Inc. | -2.79% | 210.23 | 2.3% | $3907.21m | |
GOOGL | Alphabet, Inc. | 1.93% | 2285.25 | 0.4% | $3488.08m | |
GOOG | Alphabet, Inc. | 1.86% | 2296.66 | 0.5% | $3210.77m | |
FUTU | Futu Holdings Ltd. | -3.33% | 148.00 | 0.0% | $1352.21m | |
SNAP | Snap, Inc. | 3.05% | 63.90 | 2.4% | $1291.88m | |
TME | Tencent Music Entertainment Group | -0.88% | 17.99 | 0.0% | $1168.42m | |
TWTR | Twitter, Inc. | 2.84% | 71.72 | 8.8% | $1139.15m | |
SE | Sea Ltd. (Singapore) | 1.82% | 250.03 | 3.3% | $1037.26m | |
PINS | Pinterest, Inc. | 1.13% | 84.43 | 0.0% | $857.42m | |
DKNG | DraftKings, Inc. | -2.38% | 57.48 | 0.0% | $823.57m | |
MELI | MercadoLibre, Inc. | 3.42% | 1599.48 | 3.5% | $736.36m | |
FTCH | Farfetch Ltd. | -2.85% | 51.07 | 0.0% | $601.37m | |
BILI | Bilibili, Inc. | -0.04% | 103.00 | 0.0% | $572.07m | |
UPST | Upstart Holdings, Inc. | 5.64% | 110.40 | 0.0% | $501.56m |
Company Profile
Tencent Music Entertainment Group engages in the operation of an online music entertainment platform. Its platform comprises of online music, online karaoke, and music-centric live streaming products. The company was founded on June 6, 2012 and is headquartered in Beijing, China.