Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
STX | Seagate Technology Holdings Plc | -1.47% | 82.20 | 12.1% | $178.67m | |
WDC | Western Digital Corp. | -2.09% | 49.61 | 2.1% | $155.84m | |
ZBRA | Zebra Technologies Corp. | 0.77% | 349.41 | 4.3% | $130.46m | |
NTAP | NetApp, Inc. | -0.40% | 74.63 | 3.6% | $75.64m | |
PSTG | Pure Storage, Inc. | -0.33% | 30.27 | 5.4% | $73.42m | |
LOGI | Logitech International SA | -0.93% | 58.58 | 4.9% | $56.36m | |
XRX | Xerox Holdings Corp. | -0.16% | 19.11 | 8.6% | $33.14m | |
ADTN | ADTRAN Holdings, Inc. | 2.04% | 24.99 | 1.8% | $24.71m | |
DM | Desktop Metal, Inc. | -1.20% | 3.30 | 0.5% | $19.74m | |
EXTR | Extreme Networks, Inc. | 2.11% | 14.02 | 1.1% | $15.88m | |
SSYS | Stratasys Ltd. | 0.05% | 19.57 | 7.9% | $12.67m | |
DGII | Digi International, Inc. | 1.92% | 34.57 | 0.4% | $11.90m | |
QBTS | DPCM Capital, Inc. | -2.39% | 10.60 | 0.0% | $6.71m | |
CAJ | Canon, Inc. | -0.27% | 25.71 | 0.1% | $6.16m | |
IMMR | Immersion Corp. | 2.90% | 6.04 | 4.7% | $1.60m |
Company Profile
sTec is a computer data storage technology company headquartered in California, with research and development, sales, support or manufacturing sites in China, India, Japan, Malaysia, Silicon Valley, and Taiwan.