Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Computer Communications
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CSCO | Cisco Systems, Inc. | 2.73% | 44.10 | 0.8% | $1154.50m | |
PANW | Palo Alto Networks, Inc. | 1.52% | 510.71 | 7.6% | $711.99m | |
ANET | Arista Networks, Inc. | 4.79% | 99.93 | 1.5% | $199.65m | |
FTNT | Fortinet, Inc. | 4.10% | 59.13 | 0.8% | $101.15m | |
FFIV | F5, Inc. | 3.23% | 158.47 | 5.8% | $59.45m | |
SMCI | Super Micro Computer, Inc. | 2.52% | 42.70 | 6.3% | $23.96m | |
SMRT | SmartRent, Inc. | 0.40% | 5.08 | 1.8% | $11.14m | |
RDWR | Radware Ltd. | 2.82% | 22.59 | 2.3% | $5.18m | |
LTCH | Latch, Inc. | -1.56% | 1.26 | 0.0% | $4.08m | |
ITI | Iteris, Inc. | -1.64% | 3.00 | 0.0% | $1.63m | |
ALLT | Allot Ltd. | 5.12% | 5.34 | 1.3% | $0.84m | |
SILC | Silicom Ltd. | 0.71% | 34.20 | 1.2% | $0.62m | |
AAOI | Applied Optoelectronics, Inc. | -5.82% | 1.86 | 16.9% | $0.46m | |
NXTD | Nxt-ID, Inc. | 14.16% | 1.29 | 4.8% | $0.32m | |
INTZ | Intrusion, Inc. | -0.26% | 3.83 | 0.0% | $0.26m |
Company Profile
SmartRent, Inc. is an enterprise smart home automation company developing software and hardware that empowers property owners, managers and homebuilders to effectively manage, protect and automate daily operational processes. Its solutions are designed to provide property managers seamless visibility and control over all their communities assets while delivering additional revenue opportunities through all-in-one home control apps for residents. Its smart home products and solutions were conceptualized, innovated and built by former multifamily operators to maximize efficiency, increase convenience, oversee asset protection and more, all from one dashboard. The company was founded by Lucas Haldeman in 2017 and is headquartered in Scottsdale, AZ.