Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Non Energy Minerals » Other Metals Or Minerals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FCX | Freeport-McMoRan, Inc. | 0.95% | 38.19 | 4.6% | $853.76m | |
MP | MP Materials Corp. | -3.19% | 30.65 | 0.0% | $223.11m | |
RIO | Rio Tinto Plc | 1.19% | 84.78 | 0.6% | $197.21m | |
BHP | BHP Group Ltd. | -0.46% | 73.73 | 1.1% | $146.74m | |
TECK | Teck Resources Ltd. | -0.31% | 22.23 | 4.4% | $110.63m | |
BBL | BHP Group Plc | -0.39% | 61.93 | 0.1% | $103.44m | |
SCCO | Southern Copper Corp. | 1.87% | 76.27 | 1.0% | $89.85m | |
CCJ | Cameco Corp. | -1.09% | 16.41 | 4.9% | $82.98m | |
UUUU | Energy Fuels, Inc. | -5.19% | 5.30 | 2.4% | $22.58m | |
UEC | Uranium Energy Corp. | -1.96% | 2.76 | 7.0% | $21.67m | |
DNN | Denison Mines Corp. | 0.96% | 1.05 | 1.0% | $19.97m | |
TRQ | Turquoise Hill Resources Ltd. | -1.08% | 19.24 | 7.7% | $17.01m | |
VEDL | Vedanta Ltd. | 0.94% | 12.39 | 0.2% | $11.67m | |
EQX | Equinox Gold Corp. | 0.90% | 9.00 | 0.0% | $11.26m | |
MTRN | Materion Corp. | -1.15% | 67.92 | 2.5% | $11.13m |
Company Profile
Southern Copper Corp. engages in the development, production, and exploration of copper, molybdenum, zinc, and silver. It operates through the following segments: Peruvian Operations; Mexican Open-Pit Operations; and Mexican Underground Mining Operations. The Peruvian Operations segment focuses on the Toquepala and Cuajone mine complexes and the smelting and refining plants, industrial railroad, and port facilities that service both mines. The Mexican Open-Pit Operations segment comprises La Caridad and Buenavista mine complexes, the smelting, and refining plants and support facilities, which service both mines. The Mexican Underground Mining Operations segment involves in the operation of five underground mines, a coal mine, and several industrial processing facilities. The company was founded on December 12, 1952 and is headquartered in Phoenix, AZ.