Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Non Energy Minerals » Other Metals Or Minerals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
RIO | Rio Tinto Plc | 0.96% | 55.90 | 0.6% | $71.70m | |
BHP | BHP Group Ltd. | 0.99% | 52.26 | 1.1% | $69.44m | |
TECK | Teck Resources Ltd. | -1.75% | 15.74 | 4.2% | $43.40m | |
BBL | BHP Group Plc | 0.85% | 45.01 | 0.1% | $35.13m | |
SBGL | Sibanye-Stillwater Ltd. | -0.06% | 8.24 | 0.8% | $29.70m | |
SCCO | Southern Copper Corp. | 1.34% | 39.33 | 1.0% | $24.88m | |
CCJ | Cameco Corp. | -6.65% | 9.12 | 4.9% | $14.04m | |
SLCA | U.S. Silica Holdings, Inc. | 0.84% | 5.41 | 16.6% | $8.33m | |
MTRN | Materion Corp. | 0.22% | 59.39 | 2.5% | $5.92m | |
VEDL | Vedanta Ltd. | 0.80% | 8.15 | 0.2% | $4.52m | |
HBM | HudBay Minerals, Inc. | -0.56% | 3.53 | 1.5% | $2.90m | |
UUUU | Energy Fuels, Inc. | -2.67% | 2.19 | 3.4% | $1.89m | |
TRQ | Turquoise Hill Resources Ltd. | -3.43% | 0.57 | 0.8% | $1.70m | |
IPI | Intrepid Potash, Inc. | -1.33% | 2.22 | 5.5% | $1.63m | |
CSTE | Caesarstone Ltd. | -1.12% | 15.02 | 4.1% | $1.52m |
Company Profile
Southern Copper Corp. engages in the development, production, and exploration of copper, molybdenum, zinc, and silver. It operates through the following segments: Peruvian Operations, Mexican Open-Pit Operations, and Mexican Underground Mining Operations. The Peruvian Operations segment focuses on the Toquepala and Cuajone mine complexes and the smelting and refining plants, including a precious metals plant, industrial railroad, and port facilities that service both mines. The Mexican Open-Pit Operations segment consists of La Caridad and Buenavista mine complexes and the smelting and refining plants, including a precious metals plant and a copper rod plant and support facilities that service both mines. The Mexican Underground Mining Operations segment includes underground mines that produce zinc, copper, lead, silver and gold, a coal mine that produces coal and coke, and a zinc refinery. The company was founded on December 12, 1952 and is headquartered in Phoenix, AZ.