Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 2.58% | 264.28 | 0.7% | $4779.77m | |
GOOGL | Alphabet, Inc. | 3.10% | 2097.07 | 0.4% | $3871.64m | |
GOOG | Alphabet, Inc. | 2.90% | 2108.54 | 0.5% | $3259.16m | |
BIDU | Baidu, Inc. | 0.43% | 261.72 | 2.4% | $2502.88m | |
FUTU | Futu Holdings Ltd. | 6.82% | 140.41 | 0.0% | $1877.56m | |
TWTR | Twitter, Inc. | 0.35% | 66.98 | 8.8% | $1808.00m | |
SNAP | Snap, Inc. | -0.47% | 57.44 | 2.4% | $1536.26m | |
PINS | Pinterest, Inc. | -1.10% | 68.08 | 0.0% | $1082.57m | |
SE | Sea Ltd. (Singapore) | 0.05% | 229.79 | 3.4% | $891.07m | |
BILI | Bilibili, Inc. | -6.17% | 118.84 | 0.0% | $861.78m | |
DKNG | DraftKings, Inc. | -3.86% | 59.52 | 0.0% | $852.97m | |
MSTR | MicroStrategy, Inc. | -3.94% | 620.24 | 3.1% | $762.70m | |
MELI | MercadoLibre, Inc. | 0.80% | 1470.24 | 3.5% | $707.60m | |
SPOT | Spotify Technology SA | -3.62% | 274.69 | 0.0% | $551.48m | |
SOS | SOS Ltd. | -5.93% | 6.51 | 0.0% | $477.65m |
Company Profile
Rush Street Interactive, Inc. engages in developing, supplying, and operating regulated online gaming sites. The company operates real-money online casino and online sports wagering in New Jersey and Pennsylvania and also operates online sports wagering in Indiana, Colorado and Illinois. Rush Street Interactive was founded by Neil Gary Bluhm, Gregory A. Carlin and Richard Schwartz in 2012 and is headquartered in Chicago, IL.