Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TJX | The TJX Cos., Inc. | 0.17% | 63.77 | 0.7% | $478.42m | |
LULU | lululemon athletica, Inc. | -0.12% | 295.64 | 6.6% | $362.60m | |
ROST | Ross Stores, Inc. | 0.00% | 111.05 | 2.1% | $212.31m | |
TPR | Tapestry, Inc. | -0.14% | 41.51 | 0.0% | $211.78m | |
LB | L Brands, Inc. | -0.38% | 54.63 | 5.1% | $203.84m | |
GPS | Gap, Inc. | -0.04% | 25.74 | 7.8% | $154.44m | |
SFIX | Stitch Fix, Inc. | -0.79% | 72.00 | 0.0% | $137.77m | |
JWN | Nordstrom, Inc. | -0.06% | 36.25 | 17.1% | $134.02m | |
RL | Ralph Lauren Corp. | -0.16% | 122.10 | 5.8% | $125.64m | |
CPRI | Capri Holdings Ltd. | 0.00% | 47.93 | 0.0% | $119.54m | |
BURL | Burlington Stores, Inc. | 4.95% | 265.22 | 8.9% | $104.72m | |
FL | Foot Locker, Inc. | -0.04% | 51.32 | 9.6% | $103.28m | |
AEO | American Eagle Outfitters, Inc. | -0.04% | 25.42 | 16.8% | $88.59m | |
CRI | Carter's, Inc. | 0.02% | 82.62 | 7.1% | $55.66m | |
URBN | Urban Outfitters, Inc. | 0.00% | 35.81 | 16.7% | $54.88m |
Company Profile
Ross Stores, Inc. engages in the operation of off-price retail apparel and home accessories stores. Its products include branded and designer apparel, accessories, footwear, and home fashions through the Dress for Less and dd's DISCOUNTS brands. The company was founded by Stuart G. Moldaw in 1957 and is headquartered in Dublin, CA.