Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Utilities » Alternative Power Generation
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
RUN | SunRun, Inc. | -1.24% | 23.07 | 8.0% | $200.19m | |
NOVA | Sunnova Energy International, Inc. | -0.58% | 17.29 | 0.0% | $60.41m | |
NEP | NextEra Energy Partners LP | 0.79% | 65.51 | 1.0% | $38.16m | |
CWEN | Clearway Energy, Inc. | -0.17% | 32.72 | 0.0% | $29.29m | |
ORA | Ormat Technologies, Inc. | -2.49% | 76.29 | 1.0% | $26.35m | |
AY | Atlantica Sustainable Infrastructure Plc | -0.36% | 33.02 | 0.0% | $20.48m | |
BIP | Brookfield Infrastructure Partners LP | 0.96% | 61.21 | 0.4% | $15.86m | |
MAXN | Maxeon Solar Technologies Ltd. | 1.39% | 12.42 | 0.0% | $5.41m | |
RNW | ReNew Energy Global Plc | -1.03% | 6.73 | 0.0% | $5.39m | |
AMPS | Altus Power, Inc. | 0.30% | 6.74 | 0.0% | $2.60m | |
AZRE | Azure Power Global Ltd. | 1.66% | 13.48 | 0.1% | $2.47m | |
ELLO | Ellomay Capital Ltd. | 2.54% | 25.03 | 0.0% | $0.02m |
Company Profile
ReNew Energy Global Plc develops, builds, owns, and operates solar energy projects. The company was founded by Sumant Sinha in 2011 and is headquartered in Gurugram, India.