Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
WDC | Western Digital Corp. | 1.68% | 61.70 | 2.1% | $312.34m | |
ZBRA | Zebra Technologies Corp. | 1.54% | 337.60 | 4.2% | $190.10m | |
STX | Seagate Technology Holdings Plc | 1.86% | 87.33 | 12.1% | $173.26m | |
NTAP | NetApp, Inc. | 3.32% | 72.83 | 3.5% | $152.13m | |
PSTG | Pure Storage, Inc. | 5.38% | 24.31 | 5.4% | $89.17m | |
LOGI | Logitech International SA | 1.20% | 59.58 | 4.8% | $80.97m | |
XRX | Xerox Holdings Corp. | 1.33% | 18.35 | 8.7% | $35.08m | |
DM | Desktop Metal, Inc. | 8.95% | 2.07 | 0.5% | $33.80m | |
SSYS | Stratasys Ltd. | 5.36% | 20.15 | 8.0% | $19.21m | |
EXTR | Extreme Networks, Inc. | 4.37% | 10.03 | 1.1% | $14.61m | |
CAJ | Canon, Inc. | 0.31% | 25.65 | 0.1% | $8.85m | |
DGII | Digi International, Inc. | 1.37% | 22.26 | 0.4% | $3.92m | |
IMMR | Immersion Corp. | 5.40% | 5.76 | 4.7% | $2.33m | |
BLZE | Backblaze, Inc. | 1.82% | 6.15 | 0.0% | $0.98m | |
QMCO | Quantum Corp. | 7.47% | 1.87 | 0.0% | $0.90m |
Company Profile
Quantum Corp. engages in the manufacture of computer storage device. It provides solutions for storing and protecting information in physical, virtual and cloud environments. The company was founded by Joel N. Harrison and James M. McCoy in 1980 and is headquartered in San Jose, CA.