Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Finance » Financial Conglomerates
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
C | Citigroup, Inc. | -0.25% | 47.09 | 1.0% | $1041.51m | |
AXP | American Express Co. | -1.98% | 139.38 | 1.8% | $502.22m | |
LCID | Lucid Group, Inc. | -3.57% | 17.30 | 0.0% | $321.73m | |
EQH | Equitable Holdings, Inc. | -1.63% | 26.57 | 0.0% | $83.18m | |
IPOF | Social Capital Hedosophia Holdings Corp. VI | -0.10% | 9.95 | 0.0% | $78.75m | |
RIOT | Riot Blockchain, Inc. | -5.46% | 4.50 | 0.0% | $62.68m | |
JXN | Jackson Financial, Inc. (Michigan) | -1.39% | 26.97 | 0.0% | $53.01m | |
ASZ | Austerlitz Acquisition Corp. II | 0.05% | 9.76 | 0.0% | $29.22m | |
DWAC | Digital World Acquisition Corp. | -7.39% | 22.57 | 0.0% | $23.43m | |
PSTH | Pershing Square Tontine Holdings Ltd. | 0.03% | 19.98 | 0.0% | $22.92m | |
RBAC | RedBall Acquisition Corp. | 0.00% | 9.96 | 0.0% | $16.70m | |
EXPI | eXp World Holdings, Inc. | -0.41% | 12.07 | 0.0% | $15.81m | |
FRGE | Forge Global Holdings, Inc. | -6.91% | 10.65 | 0.0% | $14.23m | |
SYM | Symbotic, Inc. | -14.17% | 11.87 | 0.0% | $13.11m | |
KIND | Nextdoor Holdings, Inc. | -1.06% | 3.28 | 0.0% | $12.55m |
Company Profile
Pagaya Technologies Ltd. engages in the development of AI and data networks for the financial industry. Its product deploys data science, machine learning and AI technology to evaluate the customers’ applications in real time. The company was founded by Gal Krubiner, Yahav Yulzari and Avital Pardo on March 20, 2016 and is headquartered in Tel Aviv, Israel.