Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -1.10% | 75.60 | 0.5% | $819.89m | |
SO | The Southern Co. | -0.10% | 70.55 | 2.1% | $370.95m | |
DUK | Duke Energy Corp. | -0.12% | 105.58 | 1.4% | $312.43m | |
EXC | Exelon Corp. | 0.48% | 44.09 | 1.7% | $295.04m | |
D | Dominion Energy, Inc. | 0.34% | 78.80 | 2.6% | $291.70m | |
AEP | American Electric Power Co., Inc. | 0.01% | 95.09 | 1.1% | $287.60m | |
SRE | Sempra Energy | -1.28% | 149.27 | 1.7% | $265.93m | |
XEL | Xcel Energy, Inc. | 0.21% | 70.14 | 2.2% | $241.95m | |
PCG | PG&E Corp. | -3.30% | 9.81 | 0.3% | $205.69m | |
FE | FirstEnergy Corp. | 0.23% | 37.88 | 1.7% | $191.29m | |
ED | Consolidated Edison, Inc. | 0.63% | 94.71 | 3.1% | $182.00m | |
PPL | PPL Corp. | -0.59% | 26.97 | 1.4% | $181.44m | |
PEG | Public Service Enterprise Group, Inc. | -0.05% | 62.60 | 1.8% | $178.98m | |
CEG | Constellation Energy Corp. | -2.10% | 56.86 | 0.0% | $176.89m | |
AEE | Ameren Corp. | -0.31% | 89.32 | 3.0% | $156.34m |
Company Profile
PG&E Corp. is a holding company, which engages in generation, transmission, and distribution of electricity and natural gas to customers. It specializes in energy, utility, power, gas, electricity, solar and sustainability. The company was founded in 1995 and is headquartered in San Francisco, CA.