Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Semiconductors
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NVDA | NVIDIA Corp. | -1.39% | 636.50 | 4.3% | $5337.69m | |
AMD | Advanced Micro Devices, Inc. | -1.04% | 82.15 | 9.8% | $3472.03m | |
INTC | Intel Corp. | -0.42% | 64.75 | 2.3% | $2072.06m | |
MU | Micron Technology, Inc. | 0.43% | 90.66 | 3.9% | $1963.12m | |
TSM | Taiwan Semiconductor Manufacturing Co., Ltd. | 0.42% | 118.85 | 0.4% | $1407.24m | |
AVGO | Broadcom, Inc. | -0.25% | 478.79 | 0.9% | $1218.10m | |
NXPI | NXP Semiconductors NV | -1.19% | 199.38 | 1.2% | $1033.95m | |
TXN | Texas Instruments Incorporated | -0.64% | 191.93 | 1.5% | $882.77m | |
MRVL | Marvell Technology Group Ltd. | -1.78% | 47.91 | 0.7% | $460.34m | |
ADI | Analog Devices, Inc. | -0.75% | 159.51 | 1.6% | $424.88m | |
ENPH | Enphase Energy, Inc. | 2.90% | 150.01 | 1.8% | $410.20m | |
XLNX | Xilinx, Inc. | -1.12% | 128.64 | 5.9% | $370.93m | |
SWKS | Skyworks Solutions, Inc. | -0.47% | 189.76 | 5.4% | $316.72m | |
MCHP | Microchip Technology, Inc. | -1.33% | 158.29 | 8.4% | $292.38m | |
CAN | Canaan, Inc. | 6.91% | 13.61 | 0.0% | $275.80m |
Company Profile
Ouster, Inc. engages in the provision of high resolution digital lidar sensors that offer advanced 3D vision to machinery, vehicles, robots, and fixed infrastructure assets. The company was founded on June 30, 2015 and is headquartered in San Francisco, CA.