Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | -2.57% | 174.85 | 0.7% | $3886.29m | |
GOOGL | Alphabet, Inc. | -1.77% | 119.55 | 0.0% | $3512.97m | |
GOOG | Alphabet, Inc. | -1.79% | 120.32 | 0.0% | $2825.91m | |
SNAP | Snap, Inc. | -4.12% | 12.09 | 2.2% | $945.63m | |
MELI | MercadoLibre, Inc. | -5.30% | 997.90 | 3.5% | $643.58m | |
TWTR | Twitter, Inc. | -0.86% | 44.02 | 9.2% | $523.51m | |
AFRM | Affirm Holdings, Inc. | -6.31% | 37.39 | 0.0% | $511.26m | |
SE | Sea Ltd. (Singapore) | -6.37% | 72.50 | 2.4% | $494.38m | |
DASH | DoorDash, Inc. | -7.34% | 68.17 | 0.0% | $429.84m | |
PINS | Pinterest, Inc. | -2.20% | 22.49 | 0.0% | $390.70m | |
UPST | Upstart Holdings, Inc. | -9.01% | 33.01 | 0.0% | $328.00m | |
BIDU | Baidu, Inc. | -2.57% | 132.64 | 2.3% | $243.42m | |
SPOT | Spotify Technology SA | -5.05% | 114.03 | 0.0% | $213.57m | |
IT | Gartner, Inc. | -0.58% | 313.95 | 2.7% | $147.51m | |
BEKE | KE Holdings, Inc. | 1.54% | 16.18 | 0.0% | $147.44m |
Company Profile
Opendoor Technologies, Inc. operates as an online platform for buying, selling and trading-in residential properties. The company was founded by Eric Wu on December 30, 2013, and is headquartered in Tempe, AZ.