Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Binary Options?
We'll teach you the best ways to trade binaries.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SHOP | Shopify, Inc. | 0.76% | 40.73 | 0.2% | $1449.28m | |
SQ | Square, Inc. | 2.27% | 87.94 | 2.5% | $1319.77m | |
NOW | ServiceNow, Inc. | 1.36% | 506.22 | 3.1% | $948.71m | |
IBM | International Business Machines Corp. | 1.09% | 133.99 | 1.9% | $793.19m | |
ACN | Accenture Plc | 1.89% | 320.38 | 1.2% | $537.85m | |
NET | Cloudflare, Inc. | 3.56% | 77.62 | 0.0% | $447.90m | |
WDAY | Workday, Inc. | 6.11% | 176.23 | 5.4% | $397.39m | |
HUBS | HubSpot, Inc. | 0.89% | 387.50 | 5.7% | $320.09m | |
XELA | Exela Technologies, Inc. | 3.55% | 1.46 | 0.0% | $251.63m | |
CTSH | Cognizant Technology Solutions Corp. | 1.54% | 69.78 | 4.3% | $245.22m | |
EPAM | EPAM Systems, Inc. | 2.01% | 444.36 | 2.5% | $215.16m | |
INFY | Infosys Ltd. | -0.20% | 20.11 | 1.9% | $166.39m | |
CDW | CDW Corp. | 2.60% | 180.27 | 1.7% | $124.30m | |
JNPR | Juniper Networks, Inc. | 0.56% | 28.90 | 4.1% | $115.42m | |
SSNC | SS&C Technologies Holdings, Inc. | 0.64% | 62.71 | 4.3% | $98.04m |
Company Profile
Nu Holdings Ltd. operates as a holding company. It carries investments in several operating subsidiaries, which engage in digital banking services. The company was founded by David Vélez Osorno, Cristina Helena Zingaretti Junqueira and Adam Edward Wible on February 26, 2016 and is headquartered in São Paulo, Brazil.