Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SQ | Square, Inc. | -0.09% | 232.58 | 3.3% | $2319.57m | |
SHOP | Shopify, Inc. | -0.47% | 1173.37 | 2.4% | $1687.20m | |
NOW | ServiceNow, Inc. | 1.87% | 523.94 | 3.3% | $678.91m | |
IBM | International Business Machines Corp. | -0.30% | 128.59 | 1.9% | $618.62m | |
ACN | Accenture Plc | -0.20% | 254.49 | 1.1% | $528.43m | |
WDAY | Workday, Inc. | 0.08% | 227.50 | 5.8% | $450.63m | |
FSLY | Fastly, Inc. | 0.78% | 91.83 | 0.0% | $407.07m | |
NET | Cloudflare, Inc. | -1.40% | 79.38 | 0.0% | $395.66m | |
FEYE | FireEye, Inc. | 1.70% | 22.72 | 14.8% | $392.04m | |
SPLK | Splunk, Inc. | 0.03% | 171.00 | 7.4% | $387.57m | |
Z | Zillow Group, Inc. | -2.58% | 140.00 | 9.0% | $341.68m | |
RP | RealPage, Inc. | 0.02% | 86.74 | 0.9% | $275.96m | |
VMW | VMware, Inc. | 0.63% | 136.40 | 5.8% | $214.49m | |
CTSH | Cognizant Technology Solutions Corp. | -0.28% | 79.83 | 4.1% | $194.14m | |
HUBS | HubSpot, Inc. | 0.69% | 391.06 | 5.9% | $186.74m |
Company Profile
Neonode, Inc. engages in the touch technology licensing and sensor module business. It develops optical touch and gesture solutions for human interaction with devices. The company ‘s patented optical interactive sensing technology is developed for devices like automotive systems, printers, PC devices, monitors, mobile phones, tablets and e-readers. Neonode was founded by Thomas Eriksson Bjorn on September 4, 1997 and is headquartered in Stockholm, Sweden.