Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.08% | 227.38 | 0.6% | $5634.07m | |
PLTR | Palantir Technologies, Inc. | 3.31% | 24.37 | 0.0% | $2620.49m | |
ZM | Zoom Video Communications, Inc. | 0.13% | 342.00 | 0.0% | $1920.38m | |
CRM | salesforce.com, inc. | 0.21% | 206.43 | 1.7% | $1543.49m | |
UBER | Uber Technologies, Inc. | -0.37% | 55.90 | 0.0% | $1196.66m | |
ADBE | Adobe, Inc. | -0.77% | 445.00 | 1.1% | $1029.81m | |
TWLO | Twilio, Inc. | -1.72% | 358.25 | 11.0% | $920.68m | |
ORCL | Oracle Corp. | 0.15% | 67.01 | 0.9% | $706.74m | |
U | Unity Software, Inc. | -2.26% | 100.48 | 0.0% | $702.53m | |
DOCU | DocuSign, Inc. | -0.55% | 218.43 | 0.0% | $684.95m | |
CRWD | CrowdStrike Holdings, Inc. | -3.10% | 204.10 | 0.0% | $668.14m | |
INTU | Intuit, Inc. | -0.04% | 388.56 | 1.0% | $541.01m | |
BMBL | Bumble, Inc. | 0.79% | 62.50 | 0.0% | $535.37m | |
LYFT | Lyft, Inc. | 0.86% | 62.29 | 0.0% | $497.36m | |
ZS | Zscaler, Inc. | -0.48% | 186.92 | 0.0% | $365.35m |
Company Profile
The9 Ltd. engages in developing and operating online and mobile games. It also offers blockchain-related services. The company was founded by Jun Zhu on December 22, 1999 and is headquartered in Shanghai, China.