Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Energy Minerals » Oil And Gas Production
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COP | ConocoPhillips | -2.64% | 53.23 | 1.2% | $523.78m | |
OXY | Occidental Petroleum Corp. | -2.88% | 27.35 | 1.8% | $505.72m | |
PXD | Pioneer Natural Resources Co. | 0.87% | 151.36 | 3.0% | $401.05m | |
EOG | EOG Resources, Inc. | -0.72% | 71.85 | 1.4% | $332.44m | |
MRO | Marathon Oil Corp. | -3.25% | 11.46 | 5.0% | $307.33m | |
DVN | Devon Energy Corp. | -2.04% | 21.82 | 1.3% | $244.04m | |
FANG | Diamondback Energy, Inc. | -3.54% | 71.19 | 2.9% | $194.41m | |
APA | Apache Corp. | 0.24% | 20.86 | 6.6% | $194.19m | |
HES | Hess Corp. | -0.68% | 68.34 | 9.5% | $150.96m | |
AR | Antero Resources Corp. | -0.79% | 9.47 | 6.7% | $108.45m | |
EQT | EQT Corp. | -0.54% | 18.51 | 2.7% | $108.38m | |
CNQ | Canadian Natural Resources Ltd. | -1.65% | 28.66 | 0.8% | $94.93m | |
SWN | Southwestern Energy Co. | -0.58% | 4.30 | 10.0% | $87.27m | |
CPE | Callon Petroleum Co. | 2.60% | 26.88 | 92.3% | $82.51m | |
CVE | Cenovus Energy, Inc. | -1.45% | 7.50 | 0.8% | $79.54m |
Company Profile
Murphy Oil Corp. is a holding company, which engages in the exploration and production of oil and natural gas. It operates through the Exploration and Production and Corporate and Other segment. The Exploration and Production segment includes the United States, Canada, and all other countries. The Corporate and Other segment focuses on interest income, other gains and losses, interest expense, and unallocated overhead. The company was founded by Charles H. Murphy Jr. in 1950 and is headquartered in Houston, TX.