Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Energy Minerals » Oil And Gas Production
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
OXY | Occidental Petroleum Corp. | -0.13% | 37.52 | 1.9% | $398.12m | |
COP | ConocoPhillips | -0.16% | 61.66 | 1.5% | $380.61m | |
EOG | EOG Resources, Inc. | -0.19% | 74.70 | 1.4% | $259.62m | |
PXD | Pioneer Natural Resources Co. | 1.21% | 136.18 | 3.9% | $175.31m | |
FANG | Diamondback Energy, Inc. | 0.44% | 83.83 | 2.8% | $167.21m | |
MRO | Marathon Oil Corp. | 0.12% | 12.61 | 5.0% | $141.89m | |
DVN | Devon Energy Corp. | 0.00% | 23.42 | 2.3% | $130.33m | |
CXO | Concho Resources, Inc. | 1.54% | 77.85 | 2.6% | $113.37m | |
NBL | Noble Energy, Inc. | 1.10% | 22.03 | 4.0% | $107.68m | |
XEC | Cimarex Energy Co. | -1.18% | 47.10 | 2.7% | $95.31m | |
PE | Parsley Energy, Inc. | 0.81% | 16.27 | 3.8% | $94.15m | |
CNQ | Canadian Natural Resources Ltd. | -0.03% | 29.51 | 0.8% | $83.49m | |
WPX | WPX Energy, Inc. | 0.00% | 10.63 | 5.5% | $68.66m | |
CPE | Callon Petroleum Co. | -0.70% | 4.24 | 16.1% | $67.63m | |
ECA | Encana Corp. | 0.12% | 4.04 | 1.6% | $66.42m |
Company Profile
Murphy Oil Corp. operates as a holding company, which engages in the exploration and production of oil and gas. It operates through the following geographical segments: United States, Canada, Malaysia, and Other. Its products include oil and gas liquids, natural gas, and synthetic oil. The company was founded by Charles H. Murphy, Jr. in 1950 and is headquartered in El Dorado, AR.