Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Finance » Investment Banks Or Brokers
| symbol | company | %chng | last | %short | avg$volume | |
|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group, Inc. | 0.51% | 348.41 | 1.4% | $1058.39m | |
| MS | Morgan Stanley | 0.97% | 82.76 | 0.9% | $916.28m | |
| SCHW | The Charles Schwab Corp. | 0.26% | 69.82 | 1.0% | $502.25m | |
| CME | CME Group, Inc. | -1.84% | 201.02 | 2.0% | $240.96m | |
| TIGR | UP Fintech Holding Ltd. | 5.54% | 22.48 | 0.0% | $234.46m | |
| ICE | Intercontinental Exchange, Inc. | -1.89% | 118.94 | 1.0% | $232.23m | |
| AMP | Ameriprise Financial, Inc. | 0.02% | 256.58 | 2.0% | $131.55m | |
| MKTX | MarketAxess Holdings, Inc. | -1.27% | 489.37 | 0.7% | $113.73m | |
| NDAQ | Nasdaq, Inc. | -0.72% | 159.65 | 1.8% | $111.61m | |
| RJF | Raymond James Financial, Inc. | 0.31% | 131.04 | 1.6% | $82.18m | |
| EVR | Evercore, Inc. | -0.59% | 141.09 | 2.8% | $70.81m | |
| JEF | Jefferies Financial Group, Inc. | 0.27% | 33.06 | 0.0% | $67.72m | |
| IBKR | Interactive Brokers Group, Inc. | -0.62% | 71.95 | 5.4% | $59.58m | |
| LPLA | LPL Financial Holdings, Inc. | 0.86% | 152.62 | 1.2% | $56.88m | |
| RILY | B. Riley Financial, Inc. | -1.24% | 71.44 | 1.1% | $47.62m |
Company Profile
Morgan Stanley operates as a global financial services company. The firm provides investment banking products and services to its clients and customers including corporations, governments, financial institutions, and individuals. It operates through the following segments: Institutional Securities, Wealth Management, and Investment Management. The Institutional Services segment provides financial advisory, capital-raising services, and related financing services on behalf of institutional investors. The Wealth Management segment offers brokerage and investment advisory services covering various types of investments, including equities, options, futures, foreign currencies, precious metals, fixed-income securities, mutual funds, structured products, alternative investments, unit investment trusts, managed futures, separately managed accounts, and mutual fund asset allocation programs. The Investment Management segment provides equity, fixed income, alternative investments, real estate, and merchant banking strategies. The company was founded by Harold Stanley and Henry S. Morgan in 1924 and is headquartered in New York, NY.