Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -1.28% | 286.46 | 0.6% | $6666.04m | |
ADBE | Adobe, Inc. | -3.04% | 425.69 | 1.2% | $960.39m | |
UBER | Uber Technologies, Inc. | -4.57% | 28.77 | 0.0% | $931.47m | |
CRM | salesforce.com, inc. | -3.07% | 182.17 | 1.6% | $751.92m | |
INTU | Intuit, Inc. | -3.46% | 461.25 | 0.9% | $641.06m | |
TEAM | Atlassian Corp. Plc | -5.28% | 268.41 | 1.9% | $574.81m | |
TTD | The Trade Desk, Inc. | -4.77% | 65.82 | 0.5% | $551.79m | |
CRWD | CrowdStrike Holdings, Inc. | -3.04% | 189.81 | 0.0% | $515.79m | |
DDOG | Datadog, Inc. | -5.73% | 103.18 | 0.0% | $512.39m | |
U | Unity Software, Inc. | -7.48% | 47.32 | 0.0% | $495.57m | |
AVLR | Avalara, Inc. | -0.03% | 91.78 | 0.0% | $441.63m | |
ORCL | Oracle Corp. | -0.93% | 78.59 | 1.0% | $435.41m | |
MDB | MongoDB, Inc. | -5.24% | 335.01 | 0.0% | $383.73m | |
TWLO | Twilio, Inc. | -5.68% | 76.11 | 9.3% | $378.84m | |
SNPS | Synopsys, Inc. | -2.35% | 364.57 | 1.8% | $353.65m |
Company Profile
MoneyLion, Inc. operates as a digital financial services and lifestyle content platform. It provides hyper-personalized money-related and money-adjacent content to its customers. The company was founded by Diwakar Choubey and Chee Mun Foong in 2013 and is headquartered in New York, NY.