Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 1.81% | 270.70 | 0.6% | $9873.46m | |
ADBE | Adobe, Inc. | 3.56% | 423.15 | 1.1% | $1333.06m | |
CRM | salesforce.com, inc. | 0.86% | 163.86 | 1.6% | $1248.19m | |
UBER | Uber Technologies, Inc. | 1.49% | 23.45 | 0.0% | $1039.25m | |
INTU | Intuit, Inc. | 3.38% | 420.15 | 0.9% | $957.61m | |
CRWD | CrowdStrike Holdings, Inc. | 6.30% | 165.65 | 0.0% | $863.10m | |
ZM | Zoom Video Communications, Inc. | 2.79% | 109.99 | 0.0% | $706.42m | |
DDOG | Datadog, Inc. | 8.10% | 96.89 | 0.0% | $635.22m | |
ORCL | Oracle Corp. | 1.03% | 72.40 | 1.0% | $526.54m | |
TEAM | Atlassian Corp. Plc | 5.21% | 184.30 | 1.9% | $509.79m | |
TWLO | Twilio, Inc. | 6.72% | 107.59 | 9.3% | $490.15m | |
MDB | MongoDB, Inc. | 7.41% | 250.32 | 0.0% | $473.13m | |
PLTR | Palantir Technologies, Inc. | 4.90% | 8.77 | 0.0% | $464.54m | |
ZS | Zscaler, Inc. | 12.85% | 160.40 | 0.0% | $462.47m | |
ADSK | Autodesk, Inc. | 9.00% | 208.87 | 3.9% | $457.08m |
Company Profile
MongoDB, Inc. engages in the development and provision of a general-purpose database platform. The firm's products include MongoDB Enterprise Advanced, MongoDB Atlas and Community Server. It also offers professional services including consulting and training. The company was founded by Eliot Horowitz, Dwight A. Merriman, Kevin P. Ryan and Geir Magnusson Jr. in November 2007 and is headquartered in New York, NY.