Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 2.15% | 231.60 | 0.6% | $5834.25m | |
PLTR | Palantir Technologies, Inc. | -3.28% | 23.92 | 0.0% | $2974.26m | |
CRM | salesforce.com, inc. | 2.54% | 210.54 | 1.7% | $1491.27m | |
ZM | Zoom Video Communications, Inc. | -1.65% | 337.43 | 0.0% | $1489.39m | |
UBER | Uber Technologies, Inc. | 4.65% | 55.54 | 0.0% | $1229.95m | |
ADBE | Adobe, Inc. | 0.40% | 440.83 | 1.1% | $1058.43m | |
TWLO | Twilio, Inc. | -2.71% | 336.67 | 10.0% | $962.55m | |
ORCL | Oracle Corp. | 6.58% | 69.93 | 0.9% | $804.32m | |
U | Unity Software, Inc. | -1.86% | 93.81 | 0.0% | $776.98m | |
CRWD | CrowdStrike Holdings, Inc. | -5.11% | 183.12 | 0.0% | $680.06m | |
DOCU | DocuSign, Inc. | -3.00% | 204.31 | 0.0% | $671.71m | |
BMBL | Bumble, Inc. | 3.37% | 61.65 | 0.0% | $595.52m | |
INTU | Intuit, Inc. | 1.56% | 382.21 | 1.0% | $559.90m | |
LYFT | Lyft, Inc. | 3.64% | 64.12 | 0.0% | $521.24m | |
ADSK | Autodesk, Inc. | 0.74% | 267.39 | 3.9% | $371.87m |
Company Profile
MongoDB, Inc. engages in the development and provision of a general purpose database platform. Its products include MongoDB Enterprise Advanced, MongoDB Atlas, and Community Server. It also offers professional services including consulting and training. The company was founded by Eliot Horowitz, Dwight A. Merriman, Kevin P. Ryan, and Geir Magnusson Jr. in 2007 and is headquartered in New York, NY.