Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Like Small Cap Stocks < $20?
You should, we just banked a 30% winner in 2 days!
...
Finance » Property Or Casualty Insurance
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CB | Chubb Ltd. | -2.46% | 207.18 | 1.3% | $358.70m | |
PGR | Progressive Corp. | 0.41% | 111.65 | 0.9% | $321.08m | |
ALL | The Allstate Corp. | -1.15% | 127.73 | 1.7% | $207.98m | |
Y | Alleghany Corp. | -0.25% | 831.12 | 0.6% | $167.33m | |
WRB | W.R. Berkley Corp. | -1.77% | 67.86 | 2.0% | $122.62m | |
CINF | Cincinnati Financial Corp. | -1.95% | 124.50 | 2.3% | $89.95m | |
RE | Everest Re Group Ltd. | -3.34% | 279.87 | 2.0% | $68.67m | |
L | Loews Corp. | -2.19% | 63.38 | 0.7% | $58.08m | |
ORI | Old Republic International Corp. | -2.85% | 22.86 | 2.5% | $52.86m | |
AFG | American Financial Group, Inc. | -2.40% | 142.60 | 0.8% | $50.36m | |
RNR | RenaissanceRe Holdings Ltd. | -2.77% | 150.11 | 2.5% | $46.07m | |
THG | The Hanover Insurance Group, Inc. | -2.25% | 145.41 | 0.9% | $32.91m | |
LMND | Lemonade, Inc. | -6.00% | 19.89 | 0.0% | $30.28m | |
RLI | RLI Corp. | -1.76% | 117.59 | 6.0% | $23.06m | |
SIGI | Selective Insurance Group, Inc. | -1.68% | 76.51 | 1.3% | $22.61m |
Company Profile
Loews Corp. operates as a holding company, which engages in the oil and gas business. It operates through the following segments: CNA Financial, Diamond Offshore, Boardwalk Pipeline, Loews Hotels and Corporate. The CNA Financial segment offers property, casualty, insurance, and underwriting services. The Diamond Offshore segment manages drilling rigs. The Boardwalk Pipeline segment transports and stores natural gas and natural gas liquids. The Loews Hotels segment operates restaurants and a chain of hotels. The Corporate segment includes investment income and interest expenses. The company was founded by Laurence A. Tisch and Preston Robert Tisch in 1954 and is headquartered in New York, NY.