Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Non Durables » Apparel Or Footwear
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NKE | NIKE, Inc. | 1.11% | 133.51 | 2.3% | $743.54m | |
UAA | Under Armour, Inc. | -0.83% | 22.60 | 11.0% | $146.40m | |
NAKD | Naked Brand Group Ltd. | -2.18% | 0.86 | 0.0% | $134.50m | |
HBI | Hanesbrands, Inc. | 3.90% | 19.17 | 11.2% | $128.12m | |
VFC | VF Corp. | 1.26% | 78.68 | 8.2% | $123.63m | |
GOOS | Canada Goose Holdings, Inc. | 3.23% | 45.13 | 1.6% | $119.02m | |
DECK | Deckers Outdoor Corp. | 1.94% | 316.41 | 16.4% | $108.69m | |
KORS | Michael Kors Holdings Ltd | 2.84% | 47.76 | 3.9% | $101.12m | |
PVH | PVH Corp. | 4.97% | 104.50 | 2.6% | $88.53m | |
UA | Under Armour, Inc. | -1.11% | 18.76 | 4.1% | $84.57m | |
CROX | Crocs, Inc. | 0.19% | 75.30 | 7.9% | $72.30m | |
SKX | SKECHERS USA, Inc. | 0.63% | 36.99 | 5.0% | $57.28m | |
COLM | Columbia Sportswear Co. | 3.75% | 102.19 | 2.4% | $46.00m | |
LEVI | Levi Strauss & Co. | 0.67% | 24.07 | 0.0% | $33.86m | |
SHOO | Steven Madden Ltd. | 1.95% | 35.63 | 2.2% | $19.58m |
Company Profile
Kontoor Brands, Inc. engages in the design, manufacture, sourcing, marketing, and distribution of a portfolio of brands. It operates through the Wrangler and Lee segment. The company was founded on November 11, 2018 and is headquartered in Greensboro, NC.