Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
KEYS | Keysight Technologies, Inc. | -1.66% | 176.38 | 0.4% | $132.03m | |
FTV | Fortive Corp. | -1.26% | 67.47 | 0.5% | $128.36m | |
NOVT | Novanta, Inc. | -1.78% | 153.78 | 0.7% | $93.83m | |
IIVI | II-VI, Inc. | -0.77% | 56.39 | 1.7% | $82.00m | |
FCEL | FuelCell Energy, Inc. | -7.11% | 4.31 | 1.1% | $74.25m | |
TRMB | Trimble, Inc. | -1.69% | 70.23 | 2.1% | $63.38m | |
ST | Sensata Technologies Holding Plc | -1.87% | 44.43 | 8.0% | $59.59m | |
CGNX | Cognex Corp. | -2.78% | 45.90 | 1.8% | $48.81m | |
CYBE | CyberOptics Corp. | 0.11% | 53.30 | 5.3% | $21.68m | |
ITRI | Itron, Inc. | -2.22% | 51.63 | 1.5% | $19.09m | |
MTRN | Materion Corp. | -1.63% | 95.84 | 2.5% | $12.85m | |
VUZI | Vuzix Corp. | -6.87% | 8.44 | 5.7% | $9.49m | |
NVMI | Nova Ltd. | -1.71% | 107.39 | 0.6% | $9.41m | |
PAR | PAR Technology Corp. | -3.99% | 38.27 | 0.2% | $9.19m | |
COHU | Cohu, Inc. | -2.53% | 28.90 | 1.1% | $8.40m |
Company Profile
Keysight Technologies, Inc. engages in the provision of electronic design and test solutions that are used in the design, development, manufacture, installation, deployment, validation, optimization and secure operation of electronics systems to communications, networking and electronics industries. It operates through the following segments: Communications Solutions Group, and Electronic Industrial Solutions Group. The Communications Solutions Group segment serves customers spanning the worldwide commercial communications end market, which includes internet infrastructure, and the aerospace, defense and government end market. The Electronic Industrial Solutions Group segment offers test and measurement solutions across a broad set of electronic industrial end markets, focusing on high-growth applications in the automotive and energy industry and measurement solutions for semiconductor design and manufacturing, consumer electronics, education, and general electronics manufacturing. The company was founded by William R. Hewlett and David Packard in 1937 and is headquartered in Santa Rosa, CA.