Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SHOP | Shopify, Inc. | 5.93% | 385.40 | 2.3% | $1500.77m | |
SQ | Square, Inc. | 5.43% | 70.93 | 2.6% | $1369.02m | |
NOW | ServiceNow, Inc. | 3.78% | 503.90 | 3.2% | $794.65m | |
ACN | Accenture Plc | 4.81% | 299.57 | 1.2% | $762.65m | |
IBM | International Business Machines Corp. | 2.62% | 142.06 | 1.9% | $744.33m | |
WDAY | Workday, Inc. | 6.93% | 152.05 | 5.4% | $643.12m | |
VMW | VMware, Inc. | 3.27% | 118.45 | 5.8% | $346.28m | |
NET | Cloudflare, Inc. | 7.55% | 51.84 | 0.0% | $308.06m | |
HUBS | HubSpot, Inc. | 4.64% | 343.72 | 5.7% | $229.14m | |
EPAM | EPAM Systems, Inc. | -0.48% | 326.15 | 2.5% | $215.17m | |
SPLK | Splunk, Inc. | 5.96% | 97.86 | 7.5% | $210.19m | |
CTSH | Cognizant Technology Solutions Corp. | 4.27% | 70.26 | 4.2% | $209.71m | |
INFY | Infosys Ltd. | 1.30% | 18.68 | 1.9% | $189.92m | |
Z | Zillow Group, Inc. | 3.87% | 35.46 | 8.5% | $167.91m | |
NU | Nu Holdings Ltd. | 1.50% | 4.06 | 0.0% | $137.28m |
Company Profile
HubSpot, Inc. develops Internet marketing software solutions. The firm operates through the following geographical segments: Americas, Europe and Asia Pacific. The company was founded by Brian Patrick Halligan and Dharmesh Shah on April 4, 2005, and is headquartered in Cambridge, MA.