Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Durables » Motor Vehicles
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TSLA | Tesla, Inc. | -2.23% | 826.16 | 3.3% | $41701.43m | |
NIO | NIO, Inc. (China) | -7.59% | 56.25 | 0.0% | $7801.86m | |
XPEV | XPeng, Inc. | -5.07% | 47.76 | 0.0% | $1135.46m | |
GM | General Motors Co. | -3.02% | 49.98 | 3.7% | $1010.85m | |
F | Ford Motor Co. | -3.39% | 9.83 | 3.1% | $672.46m | |
NKLA | Nikola Corp. | -7.37% | 19.74 | 0.0% | $378.13m | |
RIDE | Lordstown Motors Corp. | -4.08% | 24.23 | 0.0% | $308.91m | |
SOLO | Electrameccanica Vehicles Corp. | -4.55% | 7.55 | 0.0% | $135.06m | |
GOEV | Canoo, Inc. | -3.10% | 16.90 | 0.0% | $129.53m | |
HOG | Harley-Davidson, Inc. | -0.42% | 40.63 | 8.4% | $68.72m | |
NIU | Niu Technologies | -3.14% | 37.99 | 0.0% | $68.03m | |
RACE | Ferrari NV | -2.75% | 210.21 | 1.7% | $61.43m | |
KNDI | Kandi Technologies Group, Inc. | -5.72% | 7.91 | 8.0% | $61.31m | |
FCAU | Fiat Chrysler Automobiles NV | -4.87% | 15.24 | 1.9% | $47.65m | |
FUV | Arcimoto, Inc. | -11.19% | 15.88 | 0.0% | $44.28m |
Company Profile
Canoo, Inc. manufactures electric vehicles. It designed a modular electric platform purpose-built to deliver maximum vehicle interior space and adaptable to support a wide range of vehicle applications for consumers and businesses. The company was founded in August 2018 and is headquartered in Torrance, CA.