Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Health Services » Medical Or Nursing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TDOC | Teladoc Health, Inc. | -8.74% | 35.40 | 8.2% | $199.35m | |
ONEM | 1Life Healthcare, Inc. | 0.06% | 16.85 | 0.0% | $151.69m | |
DVA | DaVita, Inc. | 0.93% | 89.30 | 4.1% | $76.24m | |
NTRA | Natera, Inc. | -2.57% | 50.82 | 1.1% | $70.01m | |
OSH | Oak Street Health, Inc. | -2.27% | 29.28 | 0.0% | $59.23m | |
AGL | Agilon Health, Inc. | -2.66% | 26.35 | 0.0% | $58.53m | |
DNA | Ginkgo Bioworks Holdings, Inc. | -3.55% | 3.13 | 0.0% | $54.45m | |
GH | Guardant Health, Inc. | -10.17% | 48.96 | 0.0% | $51.17m | |
AMED | Amedisys, Inc. | -3.05% | 119.48 | 11.4% | $51.15m | |
ACHC | Acadia Healthcare Co., Inc. | -1.85% | 79.59 | 26.6% | $48.46m | |
EHC | Encompass Health Corp. | -2.12% | 51.68 | 0.0% | $44.47m | |
LHCG | LHC Group, Inc. | 0.49% | 162.60 | 3.0% | $42.98m | |
AZTA | Azenta, Inc. | -7.48% | 63.85 | 0.0% | $39.34m | |
OPCH | Option Care Health, Inc. | -1.55% | 34.37 | 0.0% | $37.51m | |
PRVA | Privia Health Group, Inc. | -2.41% | 36.80 | 0.0% | $30.44m |
Company Profile
Finch Therapeutics Group, Inc. engages in the development of microbiome drugs. Its platform includes Human-First Discovery that enables reverse translation from clinical data to engineer the composition of the microbiome based on disease-modifying mechanisms. The company was founded by Mark Smith, Andrew Noh, Tom Borody and Zain Kassam in 2014 and is headquartered in Somerville, MA.