Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Apparel Or Footwear Retail
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
LULU | lululemon athletica, Inc. | -0.31% | 323.00 | 6.6% | $516.73m | |
TJX | The TJX Cos., Inc. | 0.28% | 68.65 | 0.7% | $397.56m | |
ROST | Ross Stores, Inc. | 0.38% | 126.87 | 2.1% | $245.43m | |
LB | L Brands, Inc. | 1.58% | 66.80 | 5.1% | $244.96m | |
BURL | Burlington Stores, Inc. | 0.11% | 325.70 | 8.9% | $215.66m | |
GPS | Gap, Inc. | 0.37% | 32.38 | 7.8% | $197.10m | |
TPR | Tapestry, Inc. | 0.80% | 45.42 | 0.0% | $166.43m | |
JWN | Nordstrom, Inc. | 2.23% | 37.21 | 17.0% | $117.19m | |
RL | Ralph Lauren Corp. | 0.95% | 125.70 | 5.8% | $114.49m | |
AEO | American Eagle Outfitters, Inc. | 1.35% | 32.98 | 16.7% | $113.22m | |
CPRI | Capri Holdings Ltd. | -0.70% | 52.45 | 0.0% | $109.33m | |
SFIX | Stitch Fix, Inc. | -5.31% | 46.86 | 0.0% | $95.80m | |
FL | Foot Locker, Inc. | 0.62% | 58.61 | 9.7% | $87.40m | |
CRI | Carter's, Inc. | 0.72% | 96.22 | 7.1% | $59.95m | |
ANF | Abercrombie & Fitch Co. | 0.16% | 38.77 | 30.0% | $58.10m |
Company Profile
Foot Locker, Inc. engages in the retail of athletic shoes and apparel. The firm uses its omni-channel capabilities to bridge the digital world and physical stores, including order-in-store, buy online and pickup-in-store, and buy online and ship-from-store, as well as e-commerce. It operates through following segments: North America, EMEA (Europe, Middle East, and Africa, and Asia Pacific. The North America segment includes the following banners operating in the U.S. and Canada: Foot Locker, Kids Foot Locker, Lady Foot Locker, Champs Sports, and Footaction. The EMEA segment includes the following banners operating in Europe: Foot Locker, Runners Point, Sidestep, and Kids Foot Locker. The Asia Pacific segment includes Foot Locker and Kids Foot Locker operating in Australia, New Zealand, and Asia. The company was founded on April 7, 1989 and is headquartered in New York, NY.