Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Commercial Services » Miscellaneous Commercial Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
ETSY | Etsy, Inc. | 4.98% | 82.15 | 7.5% | $547.15m | |
EFX | Equifax, Inc. | 1.99% | 206.26 | 2.0% | $232.39m | |
CPRT | Copart, Inc. | 1.99% | 116.69 | 4.4% | $148.98m | |
FLT | FLEETCOR Technologies, Inc. | 3.87% | 249.68 | 3.8% | $148.05m | |
CRL | Charles River Laboratories International, Inc. | 6.10% | 244.25 | 4.4% | $146.27m | |
CHGG | Chegg, Inc. | 3.97% | 19.37 | 15.1% | $130.55m | |
CDK | CDK Global, Inc. | 0.24% | 54.46 | 2.4% | $119.63m | |
BAH | Booz Allen Hamilton Holding Corp. | 0.38% | 86.78 | 2.1% | $99.32m | |
CLVT | Clarivate Plc | 6.43% | 14.90 | 0.0% | $81.62m | |
PAGS | PagSeguro Digital Ltd. | 6.12% | 15.61 | 0.0% | $72.23m | |
G | Genpact Ltd. | 2.65% | 44.90 | 7.1% | $67.66m | |
BFAM | Bright Horizons Family Solutions, Inc. | 3.76% | 91.31 | 1.4% | $65.13m | |
MRVI | Maravai Lifesciences Holdings, Inc. | -0.64% | 34.28 | 0.0% | $58.73m | |
FOUR | Shift4 Payments, Inc. | 2.38% | 47.75 | 0.0% | $56.68m | |
MEDP | Medpace Holdings, Inc. | 8.73% | 147.37 | 1.0% | $54.70m |
Company Profile
Emerald Holding, Inc. engages in the operation of business-to-business trade shows. The firm serves the gift, home & general merchandise, sports, design and construction, technology and jewelry sectors. It operates through the following segments: Commerce, Design and Technology and All Other. The Commerce segment includes events and services covering merchandising, licensing, and retail sourcing and marketing to enable professionals to make informed decisions and meet consumer demands. The Design and Technology segment includes events and services that support a wide variety of industries connecting businesses and professionals with products, operational strategies, and integration opportunities to drive new business and streamline processes and creative solutions. The All Other segment consists of Emerald's remaining operating segments, which provide diverse events and services. The company was founded in 2013 and is headquartered in New York, NY.