Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
GOOGL | Alphabet, Inc. | 5.11% | 2359.50 | 0.5% | $4409.24m | |
FB | Facebook, Inc. | 7.19% | 170.16 | 0.7% | $4347.35m | |
GOOG | Alphabet, Inc. | 5.20% | 2370.76 | 0.5% | $3659.40m | |
SNAP | Snap, Inc. | 5.52% | 14.71 | 2.2% | $732.26m | |
TWTR | Twitter, Inc. | 2.15% | 39.51 | 9.2% | $596.10m | |
BIDU | Baidu, Inc. | 3.57% | 151.34 | 2.3% | $584.76m | |
SE | Sea Ltd. (Singapore) | 2.97% | 80.52 | 2.4% | $511.17m | |
MELI | MercadoLibre, Inc. | 5.84% | 739.46 | 3.5% | $504.60m | |
DASH | DoorDash, Inc. | 5.47% | 74.11 | 0.0% | $459.20m | |
AFRM | Affirm Holdings, Inc. | 7.48% | 23.28 | 0.0% | $410.81m | |
BEKE | KE Holdings, Inc. | 7.72% | 18.83 | 0.0% | $325.55m | |
PINS | Pinterest, Inc. | 8.22% | 21.54 | 0.0% | $316.18m | |
UPST | Upstart Holdings, Inc. | 5.71% | 40.95 | 0.0% | $293.93m | |
FUTU | Futu Holdings Ltd. | 0.99% | 52.94 | 0.0% | $261.77m | |
ZI | ZoomInfo Technologies, Inc. | 2.81% | 37.71 | 0.0% | $240.61m |
Company Profile
Doximity, Inc. operates an online platform for medical professionals. Its cloud-based software has the ability to enable users to collaborate with their colleagues, coordinate patient care, conduct virtual patient visits, stay up to date with the latest medical news and research, and manage their careers. The company was founded by Shari Buck, Konstantin Guericke, Nate Gross, and Jeffrey A. Tangney on April 16, 2010 and is headquartered in San Francisco, CA.