Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Health Services » Medical Or Nursing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
DVA | DaVita, Inc. | -0.57% | 77.49 | 4.1% | $112.45m | |
DNA | Ginkgo Bioworks Holdings, Inc. | -2.72% | 2.86 | 0.0% | $80.72m | |
LHCG | LHC Group, Inc. | -0.32% | 156.79 | 3.0% | $71.22m | |
AMED | Amedisys, Inc. | 0.30% | 115.62 | 11.4% | $60.34m | |
GH | Guardant Health, Inc. | 4.03% | 46.25 | 0.0% | $59.71m | |
AGL | Agilon Health, Inc. | -2.45% | 21.91 | 0.0% | $56.08m | |
NTRA | Natera, Inc. | 6.51% | 41.38 | 1.1% | $55.08m | |
OPCH | Option Care Health, Inc. | 5.55% | 28.34 | 0.0% | $39.20m | |
AZTA | Azenta, Inc. | 2.78% | 74.29 | 0.0% | $39.07m | |
TVTY | Tivity Health, Inc. | 0.12% | 32.48 | 8.8% | $35.07m | |
NVTA | Invitae Corp. | 9.43% | 3.08 | 1.1% | $34.90m | |
ACHC | Acadia Healthcare Co., Inc. | 2.73% | 70.37 | 26.6% | $34.42m | |
OSH | Oak Street Health, Inc. | 3.84% | 20.27 | 0.0% | $33.47m | |
ONEM | 1Life Healthcare, Inc. | -0.22% | 9.12 | 0.0% | $24.74m | |
CANO | Cano Health, Inc. | 9.36% | 5.26 | 0.0% | $23.98m |
Company Profile
Ginkgo Bioworks Holdings, Inc. is a biotech company. Its platform is market agnostic and enables biotechnology applications across diverse markets, from food and agriculture to industrial chemicals to pharmaceuticals. It operates through the Cell Programming/Foundry, and Biosecurity segments. The company was founded by Jason Kelly, Reshma Shetty, Bartholomew Canton, Austin Che, and Thomas F. Knight, Jr. in 2008 and is headquartered in Boston, MA.