Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SQ | Square, Inc. Class A | -0.07% | 75.62 | 3.6% | $1233.67m | |
IBM | International Business Machines Corporation | 1.15% | 138.05 | 1.9% | $771.04m | |
NOW | ServiceNow, Inc. | 0.37% | 234.90 | 3.5% | $585.61m | |
WDAY | Workday, Inc. Class A | 1.19% | 190.79 | 6.4% | $359.25m | |
ACN | Accenture Plc | 0.86% | 159.20 | 1.2% | $296.61m | |
CTSH | Cognizant Technology Solutions Corporation Class A | 0.60% | 73.56 | 3.8% | $281.17m | |
SHOP | Shopify, Inc. Class A | 0.96% | 178.21 | 2.8% | $253.76m | |
CTXS | Citrix Systems, Inc. | 0.27% | 106.49 | 4.9% | $223.68m | |
VMW | Vmware, Inc. Class A | 1.01% | 169.67 | 6.0% | $214.31m | |
TEAM | Atlassian Corp. Plc Class A | 0.09% | 104.90 | 2.0% | $207.53m | |
SPLK | Splunk Inc. | 1.28% | 136.25 | 8.3% | $186.89m | |
DATA | Tableau Software, Inc. Class A | -0.52% | 129.35 | 7.5% | $183.16m | |
ELLI | Ellie Mae, Inc. | 0.15% | 98.90 | 7.9% | $119.08m | |
HUBS | HubSpot, Inc. | -0.04% | 166.11 | 6.9% | $107.40m | |
RNG | RingCentral, Inc. Class A | 0.80% | 104.67 | 2.8% | $86.40m |
Company Profile
Endava Plc engages in the provision of technology services which involves collaborations with its clients. The firm works with finance, insurance, telecommunications, media, technology, and retail companies. The company was founded by John Cotterell in 2000 and is headquartered in London, the United Kingdom.