Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -0.65% | 87.41 | 0.5% | $662.65m | |
SO | The Southern Co. | -0.16% | 77.15 | 2.1% | $330.15m | |
FSLR | First Solar, Inc. | 5.28% | 107.28 | 16.7% | $280.49m | |
EXC | Exelon Corp. | 0.18% | 44.85 | 1.7% | $260.14m | |
DUK | Duke Energy Corp. | -0.16% | 108.99 | 1.4% | $248.77m | |
AEP | American Electric Power Co., Inc. | 0.48% | 99.94 | 1.1% | $247.94m | |
SRE | Sempra Energy | 0.53% | 160.63 | 1.7% | $234.21m | |
D | Dominion Energy, Inc. | -1.39% | 81.42 | 2.6% | $223.98m | |
XEL | Xcel Energy, Inc. | -0.04% | 73.77 | 2.2% | $210.27m | |
CEG | Constellation Energy Corp. | 2.03% | 75.81 | 0.0% | $202.47m | |
PEG | Public Service Enterprise Group, Inc. | 0.96% | 65.36 | 1.8% | $178.64m | |
ED | Consolidated Edison, Inc. | 1.41% | 98.56 | 3.1% | $163.71m | |
PPL | PPL Corp. | 0.13% | 28.11 | 1.4% | $131.96m | |
NRG | NRG Energy, Inc. | 0.69% | 38.73 | 5.3% | $128.07m | |
ES | Eversource Energy | 0.53% | 90.86 | 1.5% | $124.29m |
Company Profile
Dominion Energy, Inc. engages in the provision of electricity and natural gas to homes, businesses, and wholesale customers. Its operations also include a regulated interstate natural gas transmission pipeline and underground storage system. It operates through following business segments: Dominion Energy Virginia, Gas Distribution, Dominion Energy South Carolina, Contracted Assets and Corporate and Other. The company was founded by William W. Berry in 1983 and is headquartered in Richmond, VA.