Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -0.89% | 73.40 | 0.5% | $589.94m | |
RUN | SunRun, Inc. | 7.93% | 62.58 | 8.5% | $350.31m | |
D | Dominion Energy, Inc. | -3.41% | 68.22 | 2.6% | $253.48m | |
DUK | Duke Energy Corp. | -1.71% | 85.63 | 1.4% | $248.89m | |
SO | The Southern Co. | -1.75% | 56.75 | 2.1% | $206.04m | |
AEP | American Electric Power Co., Inc. | -1.90% | 74.85 | 1.2% | $200.94m | |
EXC | Exelon Corp. | -0.82% | 38.60 | 1.7% | $189.99m | |
AES | The AES Corp. | 0.61% | 26.51 | 1.0% | $188.75m | |
FE | FirstEnergy Corp. | -1.16% | 33.12 | 1.7% | $180.61m | |
ED | Consolidated Edison, Inc. | -2.37% | 65.56 | 3.2% | $171.38m | |
XEL | Xcel Energy, Inc. | -2.09% | 58.59 | 2.3% | $146.21m | |
NRG | NRG Energy, Inc. | -2.72% | 36.55 | 5.2% | $119.76m | |
ETR | Entergy Corp. | -1.48% | 86.74 | 2.3% | $117.91m | |
PCG | PG&E Corp. | -3.22% | 10.53 | 0.3% | $117.37m | |
WEC | WEC Energy Group, Inc. | -1.53% | 80.53 | 3.0% | $116.96m |
Company Profile
Dominion Energy, Inc. engages in the provision of electricity and natural gas to homes, businesses, and wholesale customers. Its operations also include a regulated interstate natural gas transmission pipeline and underground storage system. It operates through following business segments: Power Delivery, Power Generation, and Gas Infrastructure. The Power Delivery segment regulates electric distribution and transmission. The Power Generation segment includes regulated electric fleet and merchant electric fleet. The Gas Infrastructure segment comprises gas transmission and storage, gas distribution and storage, liquefied natural gas import, and storage. The company was founded by William W. Berry in 1983 and is headquartered in Richmond, VA.