Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.80% | 225.74 | 0.6% | $5593.43m | |
PLTR | Palantir Technologies, Inc. | 1.93% | 24.05 | 0.0% | $2586.08m | |
ZM | Zoom Video Communications, Inc. | -0.65% | 339.34 | 0.0% | $1905.44m | |
CRM | salesforce.com, inc. | -1.11% | 203.71 | 1.7% | $1523.15m | |
UBER | Uber Technologies, Inc. | -6.65% | 52.38 | 0.0% | $1121.30m | |
ADBE | Adobe, Inc. | -1.31% | 442.57 | 1.1% | $1024.19m | |
TWLO | Twilio, Inc. | -7.33% | 337.79 | 11.0% | $868.10m | |
ORCL | Oracle Corp. | -1.67% | 65.79 | 0.9% | $693.88m | |
U | Unity Software, Inc. | -6.65% | 95.96 | 0.0% | $670.93m | |
DOCU | DocuSign, Inc. | -4.49% | 209.78 | 0.0% | $657.82m | |
CRWD | CrowdStrike Holdings, Inc. | -8.82% | 192.04 | 0.0% | $628.66m | |
INTU | Intuit, Inc. | -3.29% | 375.91 | 1.0% | $523.39m | |
BMBL | Bumble, Inc. | -3.31% | 59.96 | 0.0% | $513.61m | |
LYFT | Lyft, Inc. | -1.07% | 61.10 | 0.0% | $487.86m | |
ADSK | Autodesk, Inc. | -1.51% | 265.24 | 3.9% | $356.01m |
Company Profile
CooTek (Cayman) Inc. is a mobile internet company, which engages in the development of mobile applications and artificial intelligence technology. Its products include TouchPal keyboard, HiFit, ManFit, Abs Workout, Cherry, Drink Water Reminder, and Blue Light filter. The company was founded by Kan Zhang, Teng Ren, Jia Liang Wang, Jim Wang, and Qiao Ling in 2008 and is headquartered in Shanghai, China.