Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.77% | 258.74 | 0.6% | $7002.57m | |
ADBE | Adobe, Inc. | -1.70% | 516.17 | 1.1% | $1362.94m | |
CRM | salesforce.com, inc. | -0.57% | 230.59 | 1.7% | $1298.15m | |
PLTR | Palantir Technologies, Inc. | -2.40% | 21.93 | 0.0% | $1263.63m | |
ZM | Zoom Video Communications, Inc. | -1.70% | 324.33 | 0.0% | $1106.72m | |
ORCL | Oracle Corp. | -0.28% | 78.73 | 0.9% | $1059.14m | |
UBER | Uber Technologies, Inc. | -4.14% | 57.85 | 0.0% | $869.29m | |
CRWD | CrowdStrike Holdings, Inc. | -0.85% | 213.37 | 0.0% | $834.19m | |
NUAN | Nuance Communications, Inc. | -0.26% | 53.20 | 3.2% | $779.70m | |
TWLO | Twilio, Inc. | -4.63% | 367.40 | 10.0% | $655.59m | |
DOCU | DocuSign, Inc. | -3.72% | 223.30 | 0.0% | $537.31m | |
OKTA | Okta, Inc. | -1.47% | 266.01 | 0.2% | $505.75m | |
INTU | Intuit, Inc. | -3.25% | 402.29 | 1.0% | $503.04m | |
COUP | Coupa Software, Inc. | -2.58% | 263.47 | 5.2% | $349.06m | |
TEAM | Atlassian Corp. Plc | -2.79% | 228.21 | 1.9% | $347.29m |
Company Profile
Compass, Inc. engages in the provision of an online real estate platform. Its platform provides an integrated suite of software for customer relationship management, marketing, client service, operations and other critical functionality, as well as brokerage services and adjacent services. The company was founded by Ori Allon and Robert Reffkin in 2012 and is headquartered in New York, NY.