Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | -0.29% | 164.87 | 0.3% | $11435.12m | |
QCOM | QUALCOMM Incorporated | -1.70% | 147.66 | 1.4% | $1233.82m | |
HRS | Harris Corporation | -1.19% | 231.80 | 1.8% | $299.42m | |
GRMN | Garmin Ltd. | 1.11% | 98.68 | 8.6% | $122.57m | |
NOK | Nokia Oyj | -1.14% | 5.20 | 0.5% | $119.91m | |
CIEN | Ciena Corp. | -0.62% | 52.56 | 10.0% | $53.75m | |
ERIC | Telefonaktiebolaget LM Ericsson | -1.11% | 7.56 | 0.5% | $39.76m | |
CALX | Calix, Inc. | -2.87% | 57.47 | 1.0% | $36.38m | |
CLFD | Clearfield, Inc. | -0.01% | 111.14 | 5.2% | $36.05m | |
COMM | CommScope Holding Co., Inc. | -0.46% | 9.66 | 1.7% | $31.83m | |
PLT | Plantronics, Inc. | 0.10% | 39.80 | 1.0% | $28.22m | |
POLY | Plantronics, Inc. | 0.10% | 39.80 | 0.0% | $20.20m | |
INFN | Infinera Corp. | -0.69% | 5.01 | 7.7% | $19.12m | |
SIDU | Sidus Space, Inc. | 1.93% | 3.27 | 0.0% | $18.92m | |
UI | Ubiquiti, Inc. | 0.81% | 318.10 | 0.0% | $15.35m |
Company Profile
China Techfaith Wireless Communication Technology Ltd. is a holding company, which engages in the provision of mobile solutions and development of real estate properties. It operates through the Mobile Phone and Real Estate business segments. The Mobile Phone business segment designs and develops smart phones, wireless modules, and electronic components, and provides handset design services. The Real Estate business segment develops, owns, and operates commercial real estate properties in China. The company was founded by De Fu Dong in July 2002 and is headquartered in Beijing, China.