Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 1.62% | 88.94 | 0.5% | $678.77m | |
SO | The Southern Co. | 1.36% | 78.24 | 2.1% | $340.36m | |
FSLR | First Solar, Inc. | 2.13% | 109.01 | 16.7% | $319.21m | |
EXC | Exelon Corp. | 0.93% | 45.40 | 1.7% | $265.26m | |
DUK | Duke Energy Corp. | 0.70% | 109.80 | 1.4% | $260.02m | |
AEP | American Electric Power Co., Inc. | 1.28% | 100.57 | 1.1% | $246.40m | |
SRE | Sempra Energy | 0.99% | 162.56 | 1.7% | $233.31m | |
D | Dominion Energy, Inc. | 1.22% | 82.38 | 2.6% | $226.61m | |
CEG | Constellation Energy Corp. | -0.22% | 75.72 | 0.0% | $207.98m | |
XEL | Xcel Energy, Inc. | 1.25% | 74.82 | 2.2% | $198.27m | |
PEG | Public Service Enterprise Group, Inc. | 0.89% | 66.02 | 1.8% | $181.39m | |
ED | Consolidated Edison, Inc. | 0.42% | 98.91 | 3.1% | $161.13m | |
FE | FirstEnergy Corp. | 1.73% | 38.93 | 1.7% | $133.86m | |
PPL | PPL Corp. | 1.21% | 28.49 | 1.4% | $131.83m | |
NRG | NRG Energy, Inc. | -1.06% | 38.33 | 5.3% | $129.19m |
Company Profile
Constellation Energy Corp. engages in the generation, supply, and marketing of clean energy electricity, and renewable energy products and solutions. It operates under the following geographical segments: Mid-Atlantic, Midwest, New York, Texas, and Other Power Regions Segment. The company is headquartered in Baltimore, MD.