Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Producer Manufacturing » Building Products
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
OTIS | Otis Worldwide Corp. | 0.23% | 64.50 | 0.0% | $212.02m | |
MAS | Masco Corp. | -1.71% | 52.89 | 2.0% | $109.72m | |
FBHS | Fortune Brands Home & Security, Inc. | -3.86% | 83.63 | 1.8% | $79.04m | |
AOS | A. O. Smith Corp. | -1.68% | 60.27 | 3.4% | $78.48m | |
ALLE | Allegion Plc | -1.70% | 107.47 | 2.4% | $77.69m | |
LII | Lennox International, Inc. | -2.81% | 282.36 | 5.3% | $77.08m | |
BLDR | Builders FirstSource, Inc. | -4.22% | 40.61 | 4.2% | $70.52m | |
WSO | Watsco, Inc. | -0.41% | 246.59 | 3.0% | $51.97m | |
BLD | TopBuild Corp. | -8.66% | 185.96 | 1.5% | $49.68m | |
AZEK | The AZEK Co., Inc. | -4.86% | 43.51 | 0.0% | $46.59m | |
AWI | Armstrong World Industries, Inc. | 0.71% | 88.95 | 7.6% | $30.07m | |
SSD | Simpson Manufacturing Co., Inc. | -1.17% | 98.24 | 3.3% | $23.31m | |
DOOR | Masonite International Corp. | -3.88% | 110.76 | 2.4% | $16.54m | |
AMWD | American Woodmark Corp. | -5.83% | 95.00 | 1.4% | $10.92m | |
GFF | Griffon Corp. | -2.66% | 24.93 | 2.5% | $6.75m |
Company Profile
Builers FirstSource, Inc. engages in the supply and manufacture of building materials, manufactured components, and construction services to professional homebuilders, sub-contractors, remodelers, and consumers. It operates through the following segments: Northeast, Southeast, South, and West. Its products includes factory-built roof and floor trusses, wall panels and stairs, vinyl windows, custom millwork and trim, as well as engineered wood. The company was founded by Kevin P. O'Meara, Donald F. McAleenan, and John D. Roach in March 1998 and is headquartered in Dallas, TX.