Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 1.15% | 257.62 | 0.7% | $4659.32m | |
GOOGL | Alphabet, Inc. | 0.30% | 2021.91 | 0.4% | $3732.88m | |
GOOG | Alphabet, Inc. | 0.27% | 2036.86 | 0.5% | $3148.37m | |
BIDU | Baidu, Inc. | -3.65% | 283.46 | 2.4% | $2710.78m | |
TWTR | Twitter, Inc. | 3.15% | 76.94 | 8.8% | $2076.86m | |
FUTU | Futu Holdings Ltd. | -0.79% | 152.79 | 0.0% | $2043.11m | |
SNAP | Snap, Inc. | 3.94% | 65.75 | 2.4% | $1758.52m | |
PINS | Pinterest, Inc. | 1.87% | 80.59 | 0.0% | $1281.50m | |
MSTR | MicroStrategy, Inc. | 2.57% | 750.41 | 3.1% | $922.77m | |
SE | Sea Ltd. (Singapore) | 0.15% | 235.70 | 3.4% | $913.99m | |
BILI | Bilibili, Inc. | -4.45% | 125.97 | 0.0% | $913.49m | |
DKNG | DraftKings, Inc. | 6.44% | 61.53 | 0.0% | $881.77m | |
MELI | MercadoLibre, Inc. | 1.55% | 1638.11 | 3.5% | $788.39m | |
SPOT | Spotify Technology SA | 1.66% | 308.08 | 0.0% | $618.51m | |
GSX | GSX Techedu, Inc. | 0.92% | 102.86 | 0.0% | $529.58m |
Company Profile
Bilibili, Inc. is a holding company, which represents the iconic brand of online entertainment for young generations in China. It is started as a content community inspired by anime, comics and games, or ACG, and has evolved into a full-spectrum online entertainment world covering a wide array of genres and media formats, including videos, live broadcasting and mobile game. The company was founded by Xu Yi in June 2009 and is headquartered Shanghai, China.