Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 1.48% | 232.38 | 0.6% | $6258.59m | |
PLTR | Palantir Technologies, Inc. | -0.29% | 23.89 | 0.0% | $2497.15m | |
ZM | Zoom Video Communications, Inc. | 2.44% | 373.61 | 0.0% | $1499.55m | |
CRM | salesforce.com, inc. | -6.40% | 216.30 | 1.7% | $1442.88m | |
UBER | Uber Technologies, Inc. | 0.68% | 51.80 | 0.0% | $1109.51m | |
ADBE | Adobe, Inc. | 0.11% | 459.67 | 1.1% | $1093.86m | |
TWLO | Twilio, Inc. | 4.10% | 393.08 | 11.0% | $980.24m | |
CRWD | CrowdStrike Holdings, Inc. | 3.52% | 216.00 | 0.0% | $721.08m | |
U | Unity Software, Inc. | 3.03% | 107.72 | 0.0% | $711.35m | |
BMBL | Bumble, Inc. | 5.21% | 67.31 | 0.0% | $694.85m | |
DOCU | DocuSign, Inc. | 0.41% | 226.66 | 0.0% | $667.98m | |
ORCL | Oracle Corp. | -1.18% | 64.53 | 0.9% | $655.59m | |
INTU | Intuit, Inc. | 0.56% | 390.14 | 1.0% | $546.06m | |
BB | BlackBerry Ltd. | -4.63% | 10.09 | 0.0% | $461.95m | |
LYFT | Lyft, Inc. | -0.38% | 55.70 | 0.0% | $409.36m |
Company Profile
BigCommerce Holdings, Inc. provides technology services. Its software-as-a-service platform powers its customers branded e-commerce stores and their cross-channel connectionsto online marketplaces, social networks, and offline point-of-sale (POS) systems. The company was founded in 2009 and is headquartered in Austin, TX.