Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
GOOGL | Alphabet, Inc. | 5.11% | 2359.50 | 0.5% | $4409.24m | |
FB | Facebook, Inc. | 7.19% | 170.16 | 0.7% | $4347.35m | |
GOOG | Alphabet, Inc. | 5.20% | 2370.76 | 0.5% | $3659.40m | |
SNAP | Snap, Inc. | 5.52% | 14.71 | 2.2% | $732.26m | |
TWTR | Twitter, Inc. | 2.15% | 39.51 | 9.2% | $596.10m | |
BIDU | Baidu, Inc. | 3.57% | 151.34 | 2.3% | $584.76m | |
SE | Sea Ltd. (Singapore) | 2.97% | 80.52 | 2.4% | $511.17m | |
MELI | MercadoLibre, Inc. | 5.84% | 739.46 | 3.5% | $504.60m | |
DASH | DoorDash, Inc. | 5.47% | 74.11 | 0.0% | $459.20m | |
AFRM | Affirm Holdings, Inc. | 7.48% | 23.28 | 0.0% | $410.81m | |
BEKE | KE Holdings, Inc. | 7.72% | 18.83 | 0.0% | $325.55m | |
PINS | Pinterest, Inc. | 8.22% | 21.54 | 0.0% | $316.18m | |
UPST | Upstart Holdings, Inc. | 5.71% | 40.95 | 0.0% | $293.93m | |
FUTU | Futu Holdings Ltd. | 0.99% | 52.94 | 0.0% | $261.77m | |
ZI | ZoomInfo Technologies, Inc. | 2.81% | 37.71 | 0.0% | $240.61m |
Company Profile
Baidu, Inc. engages in the provision of internet search and online marketing solutions. The firm’s products and services include Baidu App, Baidu Search, Baidu Feed, Haokan, Quanmin, Baidu Post Bar, Baidu Knows, Baidu Encyclopedia, Baidu Input Method Editor or Baidu IME and Overseas Products. It operates through the following segments: Baidu Core and iQIYI. The Baidu Core segment provides search-based, feed-based, and other online marketing services. The iQiyi segment is an online entertainment service provider, which offers original, professionally produced and partner-generated content on its platform. The company was founded by Yanhong Li and Xu Yong on January 18, 2000 and is headquartered in Beijing, China.