Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | 3.68% | 149.07 | 0.3% | $17099.63m | |
QCOM | QUALCOMM Incorporated | 3.78% | 139.93 | 1.4% | $1578.15m | |
HRS | Harris Corporation | 1.29% | 239.84 | 1.8% | $309.80m | |
NOK | Nokia Oyj | 0.79% | 5.13 | 0.5% | $203.39m | |
GRMN | Garmin Ltd. | 2.45% | 105.00 | 8.6% | $98.96m | |
CIEN | Ciena Corp. | 2.03% | 51.60 | 9.8% | $68.93m | |
ERIC | Telefonaktiebolaget LM Ericsson | 2.17% | 8.23 | 0.5% | $61.83m | |
POLY | Plantronics, Inc. | 0.44% | 39.72 | 0.0% | $38.98m | |
COMM | CommScope Holding Co., Inc. | 1.17% | 7.36 | 1.7% | $32.43m | |
PLT | Plantronics, Inc. | 0.44% | 39.72 | 1.0% | $28.16m | |
CALX | Calix, Inc. | 3.27% | 37.85 | 1.0% | $25.92m | |
UI | Ubiquiti, Inc. | 3.18% | 266.93 | 0.0% | $22.48m | |
VSAT | ViaSat, Inc. | 13.87% | 41.62 | 7.8% | $20.06m | |
IDCC | InterDigital, Inc. | 2.41% | 64.71 | 5.3% | $19.66m | |
INFN | Infinera Corp. | 4.38% | 5.85 | 7.7% | $15.89m |
Company Profile
Blonder Tongue Laboratories, Inc. operates as a technology development and manufacturing company, which engages in delivering television signal encoding, transcoding, digital transport, and broadband product solutions for applications. It also offers system operators and integrators serving the cable, broadcast, satellite, institutional, and professional video markets with solutions for the provision of content contribution, distribution, and video delivery to homes and businesses. The company was founded by Ben H. Tongue and Isaac S. Blonder in 1950 and is headquartered in Old Bridge, NJ.