Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Communications » Wireless Telecommunications
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TMUS | T-Mobile US, Inc. | -0.71% | 128.30 | 1.7% | $648.26m | |
LBRDK | Liberty Broadband Corp. | 0.00% | 119.43 | 2.2% | $178.08m | |
VOD | Vodafone Group Plc | 0.48% | 16.64 | 0.5% | $120.88m | |
AMX | America Movil SAB de CV | 0.00% | 21.75 | 1.3% | $62.89m | |
LBRDA | Liberty Broadband Corp. | 0.00% | 114.47 | 0.3% | $38.65m | |
RCI | Rogers Communications, Inc. | 0.06% | 51.08 | 2.0% | $22.29m | |
TDS | Telephone & Data Systems, Inc. | 0.06% | 18.02 | 1.2% | $21.23m | |
IRDM | Iridium Communications, Inc. | 0.00% | 36.25 | 20.0% | $18.07m | |
GOGO | Gogo, Inc. | 0.00% | 18.98 | 18.8% | $17.77m | |
SKM | SK Telecom Co., Ltd. | -0.02% | 25.05 | 0.4% | $10.84m | |
TIMB | TIM SA (Brazil) | -0.11% | 14.33 | 0.0% | $8.28m | |
ASTS | AST Spacemobile, Inc. | 0.00% | 7.13 | 0.0% | $7.23m | |
GSAT | Globalstar, Inc. | 0.43% | 1.18 | 4.6% | $4.23m | |
ATEX | Anterix, Inc. | 0.00% | 42.43 | 0.0% | $4.02m | |
USM | United States Cellular Corp. | -0.10% | 30.84 | 0.4% | $3.16m |
Company Profile
America Movil SAB de CV engages in the provision of telecommunications services. The firm operates through the following segments: Mexico Wireless, Mexico Fixed, Brazil, Colombia, Southern Cone (Argentina, Chile, Paraguay and Uruguay), Andean Region (Ecuador and Peru), Central America (Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua and Panama), the Caribbean (the Dominican Republic and Puerto Rico) and Europe (Austria, Belarus, Bulgaria, Croatia, Macedonia, Serbia and Slovenia). Its products and services include wireless voice, wireless data and value-added services, fixed voice, fixed data, broadband and IT services, Pay TV and over-the-top (OTT) services. The company was founded on September 25, 2000 and is headquartered in Mexico City, Mexico.