Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Aerospace And Defense
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
BA | The Boeing Co. | -0.65% | 223.26 | 1.8% | $2906.57m | |
GE | General Electric Co. | 0.15% | 13.58 | 0.9% | $885.00m | |
LMT | Lockheed Martin Corp. | 0.65% | 340.45 | 0.8% | $575.33m | |
SPCE | Virgin Galactic Holdings, Inc. | -10.20% | 27.21 | 0.0% | $474.01m | |
NOC | Northrop Grumman Corp. | 1.23% | 301.16 | 1.1% | $333.11m | |
LHX | L3Harris Technologies, Inc. | 1.88% | 187.18 | 0.0% | $239.09m | |
GD | General Dynamics Corp. | 2.77% | 170.36 | 0.9% | $214.64m | |
TDG | TransDigm Group, Inc. | 4.36% | 597.20 | 16.7% | $172.48m | |
MSI | Motorola Solutions, Inc. | 2.33% | 178.98 | 4.6% | $128.71m | |
SPR | Spirit AeroSystems Holdings, Inc. | 1.55% | 47.12 | 5.0% | $127.57m | |
TDY | Teledyne Technologies, Inc. | 5.35% | 387.33 | 1.4% | $115.25m | |
AXON | Axon Enterprise, Inc. | -1.28% | 143.04 | 8.6% | $107.89m | |
AAXN | Axon Enterprise, Inc. | -1.28% | 143.04 | 26.0% | $87.06m | |
HII | Huntington Ingalls Industries, Inc. | 3.55% | 185.73 | 2.8% | $81.78m | |
FLIR | FLIR Systems, Inc. | 2.50% | 54.57 | 0.6% | $69.82m |
Company Profile
Aerojet Rocketdyne Holdings, Inc. engages in providing solutions in the field of aerospace and defense, as well as in the field of real estate. It operates through the following business segments: Aerospace & Defense, and Real Estate. The Aerospace & Defense segment operates through the Aerojet Rocketdyne, Inc. in developing and manufacturing of aerospace and defense products and systems for the United States government, the National Aeronautics and Space Administration, major aerospace and defense prime contractors as well as portions of the commercial sector. The Real Estate segment operates through Easton Development Company, LLC in re-zoning, entitlement, sale, and leasing of excess real estate assets. The company was founded by William O'Neil on September 29, 1915 and is headquartered in El Segundo, CA.