<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; S</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/s/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Losers in Pre-market  Today,  Jan-31</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-31/19950</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-31/19950#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:01:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[LXK]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SCO]]></category>
		<category><![CDATA[SPXU]]></category>
		<category><![CDATA[SQQQ]]></category>
		<category><![CDATA[TVIX]]></category>
		<category><![CDATA[TWM]]></category>
		<category><![CDATA[TZA]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19950</guid>
		<description><![CDATA[These are the stocks dropping the most in pre-market trading on, Tuesday, January 31, 2012. Be sure to check out our Pre Market section of TheStockMarketWatch. RadioShack Corp. (NYSE:RSH) is currently trading at $7.71 down -24.6% in pre-market on 175330 &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-31/19950">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-pre-market-today-jan-31/19950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Charge $2 on Bill Payments with Credit or Debit Card</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/verizon-to-charge-2-on-bill-payments-with-credit-or-debit-card/17941</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/verizon-to-charge-2-on-bill-payments-with-credit-or-debit-card/17941#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:07:36 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17941</guid>
		<description><![CDATA[Paying monthly cellphone bills is about to become more expensive for Verizon Wireless customers as the company plans to charge $2 for paying bill with credit or debit card. From January 15 onwards, Verizon Wireless will charge customers $2 each &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/verizon-to-charge-2-on-bill-payments-with-credit-or-debit-card/17941">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/verizon-to-charge-2-on-bill-payments-with-credit-or-debit-card/17941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers in After-hours  Today,  Dec-28</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-dec-28/17785</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-dec-28/17785#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:00:13 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[ALXN]]></category>
		<category><![CDATA[CSKI]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[DVF]]></category>
		<category><![CDATA[EXAR]]></category>
		<category><![CDATA[FIO]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[MRX]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[RUSS]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SPRD]]></category>
		<category><![CDATA[TEA]]></category>
		<category><![CDATA[TRIP]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17785</guid>
		<description><![CDATA[These are the stocks dropping the most in after-hours trading on, Wednesday, December 28, 2011. Be sure to check out our After Hours section of TheStockMarketWatch. Teavana Holdings Inc. (NYSE:TEA) is currently trading at $17.361 down -4.3% in after-hours on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-dec-28/17785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-losers-in-after-hours-today-dec-28/17785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in Pre-market  Today,  Dec-21</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-21/17344</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-21/17344#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:03:45 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BZF]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[DFG]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FRO]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[LYG]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[NUGT]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SQQQ]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17344</guid>
		<description><![CDATA[These are the stocks gaining the most in pre-market trading on, Wednesday, December 21, 2011. Be sure to check out our Pre Market section of TheStockMarketWatch. Delphi Financial Group Inc. (NYSE:DFG) is currently trading at $44 up 73.0% in pre-market &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-21/17344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-21/17344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Sharply Higher</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher/17315</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher/17315#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:03:58 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17315</guid>
		<description><![CDATA[Stocks rallied in trading today as stronger than expected U.S. housing market data and some positive developments in the euro zone lifted investors’ sentiment. Earlier today, a report released by the Commerce Department showed that housing starts in the U.S. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher/17315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-end-sharply-higher/17315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Headed for a Strong Finish</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-strong-finish-13/17311</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-strong-finish-13/17311#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:08:06 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17311</guid>
		<description><![CDATA[Stocks are headed for a strong finish in trading today, with all three major indexes up sharply in late trading. Stocks have been pushed higher by stronger than expected housing market data in the U.S. and a successful Spanish bond &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-strong-finish-13/17311">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-headed-for-a-strong-finish-13/17311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA, NAV, GIS, S, T, DISH are Stocks to Watch on Dec-20 Afternoon</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ea-nav-gis-s-t-dish-are-stocks-to-watch-on-dec-20-afternoon/17309</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ea-nav-gis-s-t-dish-are-stocks-to-watch-on-dec-20-afternoon/17309#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:17:04 +0000</pubDate>
		<dc:creator>Jeff Samson</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17309</guid>
		<description><![CDATA[These are the stocks that are making news this afternoon. Electronic Arts Inc. (NASDAQ:EA) is currently up 2.54%. Their market cap is 6.58B . Electronic Arts, Inc. develops, markets, publishes and distributes video game software and content that could be &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ea-nav-gis-s-t-dish-are-stocks-to-watch-on-dec-20-afternoon/17309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/ea-nav-gis-s-t-dish-are-stocks-to-watch-on-dec-20-afternoon/17309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Extend Gains in Mid-Day Trading</title>
		<link>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-in-mid-day-trading-14/17307</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-in-mid-day-trading-14/17307#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:19:29 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17307</guid>
		<description><![CDATA[Stocks have extended their gains in mid-day trading, with all three major indexes near session highs. Stocks have been pushed higher by some strong economic data and a successful Spanish bond auction. At last check, the Dow Jones was trading &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-in-mid-day-trading-14/17307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/market-updates/stocks-extend-gains-in-mid-day-trading-14/17307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in Pre-market  Today,  Dec-20</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-20/17266</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-20/17266#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:00:15 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[ALU]]></category>
		<category><![CDATA[ALV]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[CSIQ]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[FRO]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[NUGT]]></category>
		<category><![CDATA[pre market]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[TNA]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17266</guid>
		<description><![CDATA[These are the stocks gaining the most in pre-market trading on, Tuesday, December 20, 2011. Be sure to check out our Pre Market section of TheStockMarketWatch. Canadian Solar Inc. (NASDAQ:CSIQ) is currently trading at $2.62 up 18.6% in pre-market on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-20/17266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-pre-market-today-dec-20/17266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers in After-hours  Today,  Dec-19</title>
		<link>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-dec-19/17233</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-dec-19/17233#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:00:09 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Hot Stocks to Watch]]></category>
		<category><![CDATA[after-hours]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[EFUT]]></category>
		<category><![CDATA[ELX]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[MTG]]></category>
		<category><![CDATA[NWK]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[RNF]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17233</guid>
		<description><![CDATA[These are the stocks gaining the most in after-hours trading on, Monday, December 19, 2011. Be sure to check out our After Hours section of TheStockMarketWatch. Network Equipment Technologies Inc. (NASDAQ:NWK) is currently trading at $1.24 up 12.7% in after-hours &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-dec-19/17233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/hot-stocks-to-watch/top-gainers-in-after-hours-today-dec-19/17233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

