<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News &#187; PFE</title>
	<atom:link href="http://thestockmarketwatch.com/stock-market-news/tag/pfe/feed" rel="self" type="application/rss+xml" />
	<link>http://thestockmarketwatch.com/stock-market-news</link>
	<description>stock market watch</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer Beats Estimates Trims Forecast</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-beats-estimates-trims-forecast/19963</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-beats-estimates-trims-forecast/19963#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:18:39 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=19963</guid>
		<description><![CDATA[Pfizer Inc. (NYSE: PFE) shares are steady in morning trade after the company’s fourth quarter earnings beat Wall Street expectations, but it significantly trimmed its full-year forecast for both earnings per share and revenue. The company cited the strengthening dollar &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-beats-estimates-trims-forecast/19963">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-beats-estimates-trims-forecast/19963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STX, PFE, NWSA, EP, USB Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/stx-pfe-nwsa-ep-usb-hit-new-52-week-highs/18806</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/stx-pfe-nwsa-ep-usb-hit-new-52-week-highs/18806#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:15:06 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[NWSA]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18806</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Thursday, January 12, 2012. Seagate Technology. (NASDAQ:STX) hit a new 52 week high of $19.50 in intraday trading and closed at $19.37 +3.64% on 23,579,400 shares traded. Seagate &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/stx-pfe-nwsa-ep-usb-hit-new-52-week-highs/18806">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/stx-pfe-nwsa-ep-usb-hit-new-52-week-highs/18806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, NWSA, MRK, WMT, CVX Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-nwsa-mrk-wmt-cvx-hit-new-52-week-highs/18119</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-nwsa-mrk-wmt-cvx-hit-new-52-week-highs/18119#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:15:05 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[NWSA]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=18119</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Tuesday, January 03, 2012. Pfizer (NYSE:PFE) hit a new 52 week high of $22.00 in intraday trading and closed at $21.97 +1.20% on 49,593,200 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-nwsa-mrk-wmt-cvx-hit-new-52-week-highs/18119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-nwsa-mrk-wmt-cvx-hit-new-52-week-highs/18119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, CVS, DFG, VZ, MO Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-dfg-vz-mo-hit-new-52-week-highs/17419</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-dfg-vz-mo-hit-new-52-week-highs/17419#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:15:06 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[DFG]]></category>
		<category><![CDATA[DUK]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17419</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Wednesday, December 21, 2011. Pfizer (NYSE:PFE) hit a new 52 week high of $21.73 in intraday trading and closed at $21.68 +1.03% on 44,878,832 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-dfg-vz-mo-hit-new-52-week-highs/17419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-dfg-vz-mo-hit-new-52-week-highs/17419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, CVS, HD, VZ, DUK Hit New 52-Week Highs</title>
		<link>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-hd-vz-duk-hit-new-52-week-highs/17327</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-hd-vz-duk-hit-new-52-week-highs/17327#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:15:06 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[52 Week Highs]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[DUK]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17327</guid>
		<description><![CDATA[List of stocks who have just hit new 52-week highs as of Tuesday, December 20, 2011. Pfizer (NYSE:PFE) hit a new 52 week high of $21.54 in intraday trading and closed at $21.46 +1.51% on 57,970,764 shares traded. Pfizer Inc. &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-hd-vz-duk-hit-new-52-week-highs/17327">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/52-week-highs/pfe-cvs-hd-vz-duk-hit-new-52-week-highs/17327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, GGP, SLM, PCYC, LIVE are Stocks Trending Up</title>
		<link>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-ggp-slm-pcyc-live-are-stocks-trending-up/17034</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-ggp-slm-pcyc-live-are-stocks-trending-up/17034#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:00:05 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[GEOY]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[PCYC]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[RGS]]></category>
		<category><![CDATA[SLM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=17034</guid>
		<description><![CDATA[We have found the following stocks to be trending up over the past 4 days as of Thursday, December 15, 2011. Definitely worth keeping an eye on. Pfizer (NYSE:PFE) increased its share price to $21.14 +$0.01% on 56,663,524 shares traded &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-ggp-slm-pcyc-live-are-stocks-trending-up/17034">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-ggp-slm-pcyc-live-are-stocks-trending-up/17034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFE, SLM, GGP, DLR, LIVE are Stocks Trending Up</title>
		<link>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-slm-ggp-dlr-live-are-stocks-trending-up/16942</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-slm-ggp-dlr-live-are-stocks-trending-up/16942#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:00:08 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[BRLI]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[ELGX]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[GEOY]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SLM]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=16942</guid>
		<description><![CDATA[We have found the following stocks to be trending up over the past 4 days as of Wednesday, December 14, 2011. Definitely worth keeping an eye on. Pfizer (NYSE:PFE) increased its share price to $20.86 +$0.00% on 56,829,100 shares traded &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-slm-ggp-dlr-live-are-stocks-trending-up/16942">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/trending-stocks/pfe-slm-ggp-dlr-live-are-stocks-trending-up/16942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCAP, FTT, PFE, NX Dividend Stocks Update</title>
		<link>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/kcap-ftt-pfe-nx-dividend-stocks-update/16791</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/kcap-ftt-pfe-nx-dividend-stocks-update/16791#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:00:06 +0000</pubDate>
		<dc:creator>Alex Fredricks</dc:creator>
				<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[FTT]]></category>
		<category><![CDATA[KCAP]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=16791</guid>
		<description><![CDATA[Kohlberg Capital Corp. (NASDAQ:KCAP) has declared a new dividend of $0.18 . The dividend record date is set for Friday, December 23, 2011 with a pay date being announced as Friday, January 27, 2012 and the ex-date is Wednesday, December &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/dividend-stocks/kcap-ftt-pfe-nx-dividend-stocks-update/16791">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/dividend-stocks/kcap-ftt-pfe-nx-dividend-stocks-update/16791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Raises Dividend; Announces New Share Repurchase Program (PFE)</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-raises-dividend-announces-new-share-repurchase-program-pfe/16775</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-raises-dividend-announces-new-share-repurchase-program-pfe/16775#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:02:35 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=16775</guid>
		<description><![CDATA[Pfizer Inc. (NYSE: PFE), the New York City-based global pharmaceutical company, today announced that its Board of Directors raised the quarterly dividend by 10%. Pfizer said that its Board of Directors declared a dividend of $0.22 per share for the &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-raises-dividend-announces-new-share-repurchase-program-pfe/16775">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/pfizer-raises-dividend-announces-new-share-repurchase-program-pfe/16775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy Laboratories Downgraded by UBS</title>
		<link>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ranbaxy-laboratories-downgraded-by-ubs/16179</link>
		<comments>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ranbaxy-laboratories-downgraded-by-ubs/16179#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:29:47 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://thestockmarketwatch.com/stock-market-news/?p=16179</guid>
		<description><![CDATA[Ranbaxy Laboratories have been downgraded by UBS, banking and financial service group, from buy to neutral, a day after the company began selling generic versions of Pfizer’s (NYSE:PFE) Lipitor. UBS in a note said that Ranbaxy did not comment on &#8230; <a href="http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ranbaxy-laboratories-downgraded-by-ubs/16179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thestockmarketwatch.com/stock-market-news/recent-events/business-news/ranbaxy-laboratories-downgraded-by-ubs/16179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

